Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
06 July 2002 NESCCA National At Lime Rock Park
Sanction Number: 02-N-45-P

GROUP 7 - GT1 GT2 GT3 ST2

Pos CL Class No. Name/Address//Region                        Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color           Sponser                                                             
1   1  GT1   05  Jack Busch/Torrington, CT//NER              30   33:59.568               00:55.328    4  81.017 Olds Cutlass/Red/White         Spectro Oils                                                        
2   2  GT1   77  Paul Newman/Milford, CT//NER                30   34:01.774 00:02.206     00:56.180    16 80.930 Chevy Camaro/Red/White/Blue                                                                        
3   3  GT1   31  Michael Luftman/Rye, NY//NYR                30   34:04.580 00:05.012     00:56.427    17 80.819 Chevy Camaro/Black             Leifert Motorsports                                                 
4   4  GT1   6   Frank  Cioppettini/Far Hills, NJ//NNJ       30   34:06.191 00:06.623     00:56.285    4  80.755 Chevy Camaro/Black/Yellow      Clover Enterprises/Victoria Motorsports                             
5   1  GT2   46  Jim Goughary/Houston, TX//NER               30   34:19.506 00:19.938     00:56.707    5  80.233 Nissan 300ZX/Red/Yellow        Nissan/Red Line Oil/Goodyear                                        
6   5  GT1   20  Garrett Kletjian/Hingham, MA/NER            29   34:17.276 -- 1 lap --   00:57.870    14 77.642 Chevy Corvette                 Unicco Service Co.                                                  
7   2  GT2   71  Gus Rosenberg/Mechanicsburg, PA//SQHA       29   34:21.197 00:03.921     00:58.725    11 77.495 Porsche 911/Red                Translog                                                            
8   1  GT3   55  Rod Folia/Salem, NH//NER                    29   34:34.897 00:17.621     01:00.978    5  76.983 Mazda RX3/Red/White            Russell Trans, Cobra Machino Motorsport/Stevens Foreign Car Service 
9   2  GT3   96  Nick Moore/Sharon, CT//NER                  28   34:22.950 -- 2 laps --  01:01.720    4  74.759 Nissan 249 SX/Blue             Select Equity                                                       
10  3  GT2   1   Bud Matakaetis/West Haven, CT`//NER         28   34:25.104 00:02.154     01:01.443    10 74.681 Nissan 240SX/Blue/White        Nissan/Goodyear                                                     
11  3  GT3   24  Jerry Lustig/Parsippany, NJ//NNJ            25   31:32.325 -- 5 laps --  01:02.112    17 72.768 Acura Integra/Red              Aucra of Denville                                                   
12  6  GT1   74  Frank Tavolacci/Hawthorne, NY/NNJ/NYR       25   31:33.156 00:00.831     00:56.330    11 72.736 Chevy Camaro/Red/White         Tag Racing                                                          
13  1  ST2   69  Greg Masters/Sterling, VA//WDC              22   26:25.506 -- 8 laps --  01:01.305    4  76.427 Nissan 280Z/Red/Blue           Datsun Dynamics                                                     
14  7  GT1   06  Joseph Scarallo/Hauppauge, NY/NYR           20   34:58.855 -- 10 laps -- 00:56.792    17 52.486 Chevy Corvette                 K&N Filters/Auto Trend Tire & Wheel                                 
15  8  GT1   39  Scott Quaile/Copake Falls, NY//NYR          19   18:21.527 -- 11 laps -- 00:56.468    10 95.006 Chev Camaro/Orange             Davis Auto Body/Alfred Quaile                                       
16  4  GT2   8   Michael  Kalellis/Mountainside, NJ//NNJ     19   23:11.089 04:49.562     01:02.332    10 75.230 Pontiac Fiero/White/Black                                                                          
17  9  GT1   14  Frank L. Marcella/Pleasantville, NY//NNJ    19   26:27.173 08:05.646     00:57.041    9  65.936 Chev Camaro/Red                Nick Marcella                                                       
18  4  GT3   7   David Pettigrew/Monroe, CT//NER             18   18:23.931 -- 12 laps -- 00:59.420    9  89.810 Mazda RX7/White                Ginny Pettigrew                                                     
19  5  GT2   83  Christopher Howard/Holliston, MA//NER       17   17:19.904 -- 13 laps -- 00:58.178    6  90.043 Nissan 300 ZX/Red/White/Blue   Howsports/Hoosier                                                   
20  10 GT1   2   Jim Brown/Horseheads, NY//Glen              17   18:21.092 01:01.188     01:02.580    15 85.039 Chev Corvette/Red                                                                                  
21  11 GT1   80  Ken Kennedy/Weston, CT/NER                  16   18:00.779 -- 14 laps -- 00:58.990    10 81.541 Porsche RSR/White                                                                                  
22  12 GT1   99  George L. Smith/Troy, NY//MoHud             12   11:38.394 -- 18 laps -- 00:56.257    6  94.640 Chev Camaro/Red/White                                                                              
23  6  GT2   11  James M.  Caselnova/Stamford, CT//NER       12   24:22.892 12:44.498     00:59.418    10 45.182 Nissan 300ZX/Red/White/Blue    Bay Ridge Physio Therapy                                            
24  7  GT2   64  Bob  Lentz Sr./Vienna, VA//WDC              9    11:06.672 -- 21 laps -- 01:02.572    7  74.357 Nissan 300 ZX/Red/Blue         Datsun Dynamics                                                     
25  13 GT1   52  Jeannette L. Udwary/Averill Park, NY//MoHud 5    05:03.865 -- 25 laps -- 00:58.799    5  90.632 Chev Corvette/Silver/Blackrose T.A.C.'s Autobody/Southern Tier Insulations/Automotion              
26  14 GT1   10  Peter Andrighetti/Torrington, CT//NER       3    03:42.682 -- 27 laps -- 00:59.338    2  74.204 Chev Corvette/Yellow           Andrighetti & Sons                                                  
27  15 GT1   09  Alan  Friedman/Hillsdale, NY//NER           0    00:00.000 -- 30 laps -- 00:00.000    0  0.000  Chevy Camaro/Metalic Grey      A. F. Works Racing, Inc.                                            
28  16 GT1   73  Michael S. King/Mastons Mills, MA//NER      0    00:00.000               00:00.000    0  0.000  Olds Cutless/White             Puritan Pontiac-Isuzu-GMC                                           
29  17 GT1   74  Frank L. Tavolacci/Hawthorne, NY//NYR       0    00:00.000               00:00.000    0  0.000  Chevy Camoro/Red/White         Tag Racing                                                          

Chief of Timing and Scoring
Nancy Huber
07/06/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, July 16, 2002 at 01:28 PM EDT