Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
06 July 2002 NESCCA National At Lime Rock Park
Sanction Number: 02-N-45-P

GROUP 8A - FA S2000

Pos CL Class No. Name/Address//Region                     Laps Total     DiffTime      Best Laptime In Speed   Car Make/Model/Color          Sponser                           
1   1  FA    6   Matt McDonough/W.Newbury, CT/NER         30   26:43.472               00:51.895    23 103.051 Van Diemen Zetec/Green                                          
2   2  FA    08  John Dole/Huntington, NY/NYR             30   26:45.157 00:01.685     00:51.864    27 102.943 Ralt RT40                                                       
3   3  FA    75  Kenny Suied/Suffern, NY/NER              29   26:59.559 -- 1 lap --   00:53.874    11 98.627  Ralt RT 41                    Coast to Coast Wolverines         
4   4  FA    34  Glenn Pashley/NorthportNY/NYR            29   27:11.378 00:11.819     00:53.152    28 97.912  Swift DB4                     Heli Sport                        
5   5  FA    76  Shelton Lindsay/Rhinebeck, NY//NER       29   27:12.419 00:12.860     00:54.272    27 97.850  Reynard 90H/Purple/Pink       www.whippedcreambikini.com        
6   1  S2000 79  Giovanni Sorbello/Lawrence, MA//NER      28   26:44.016 -- 2 laps --  00:55.976    5  96.149  Lola 598S/Red                 Abel Realty                       
7   2  S2000 3   David Dullum/Falls Church, VA//WDC       28   26:59.600 00:15.584     00:55.794    6  95.224  Lola 88/90/Red/Silver                                           
8   3  S2000 90  Simon Green/Bridgeport, CT//NER          28   27:09.862 00:25.846     00:56.495    26 94.624  Shrike P15/Grey               Green Computer Services           
9   4  S2000 67  Buzz Hooker/Marlborough, MA//NER         28   27:10.189 00:26.173     00:55.586    15 94.605  Lola SR71/White                                                 
10  5  S2000 91  James Ballard/Sugarloaf, PA//NEPA        28   27:19.299 00:35.283     00:56.665    10 94.079  Lola 88-90/Red                Hilton Garden Inn                 
11  6  S2000 2   Mike  Burke/West Bloomfield, MI//Detroit 27   27:22.594 -- 3 laps --  00:58.095    18 90.537  Swift DB2/Black               Speed Unlimited/Burke Motorsports 
12  7  S2000 88  Fred  Knoll Jr./Stonybrook, NY//NYR      27   27:26.348 00:03.754     00:57.737    14 90.331  Swift DB5/White               Knoll Awnings                     
13  8  S2000 18  Jack Little/No. Andover, MA//NER         27   27:29.633 00:07.039     00:58.960    10 90.151  Lola 598S/Black                                                 
14  9  S2000 84  Michael Jacobs/Stamford, NY//FGLR        26   27:08.173 -- 4 laps --  00:57.703    13 87.956  Lola 91/90/Red/White          Jacobs Motorsports, LTD           
15  10 S2000 93  Jim Stengel/New York, NY//NYR            26   27:13.903 00:05.730     01:00.310    14 87.648  Partt & Miller RM92/Red/Black Orrick/ Executive Auto Sport      
16  11 S2000 14  Franz Fleischer/Winfield, IL//Chicago    19   19:31.023 -- 11 laps -- 00:59.062    14 89.368  Lola 89/90/Black              The Mentor Group, Jim Kelley      
17  12 S2000 23  Vincent LaManna/Ontario, NY//FGLR        6    06:47.224 -- 24 laps -- 01:02.956    3  81.154  Tiga SC80/Black/Red           P.E.D. Racing Prooves             
18  6  FA    09  Paul LeCain/Sundown, NH/NER              1    09:26.717 -- 29 laps -- 09:25.283    1  9.719   Ralt RT 41/White              Goodyear/Valvoline                

Chief of Timing and Scoring
Nancy Huber
07/06/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, July 16, 2002 at 01:28 PM EDT