Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
06 July 2002 NESCCA National At Lime Rock Park
Sanction Number: 02-N-45-P

GROUP 8B - FC FM

Pos CL Class No. Name/Address//Region                   Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color             Sponser                                 
1   1  FC    13  Doug Kniffin/Syosset, NY//NYR          30   33:31.664               00:01.675    13 82.141 Van Dieman 99/Black              A Plus Graphics                         
2   2  FC    12  Doug Prendeville/Morristown, NJ/NNJ    30   33:32.467 00:00.803     00:51.755    28 82.108 Van Dieman RF01/Black & White    TCW Inc                                 
3   3  FC    97  Christopher A. Burke/Babylon, NY//NYR  30   33:33.737 00:02.073     00:52.593    29 82.056 Van Diemen RF00/Blue             D & J Performance                       
4   4  FC    92  Paul DonSantos/Stormville, NY//NER     30   33:34.717 00:03.053     00:52.432    29 82.016 Van Diemen RF99/Red              Invest to win.com                       
5   5  FC    31  Christopher A. Dona/Sandown, NH//NER   30   33:38.206 00:06.542     00:52.777    7  81.875 Van Dieman RF01/Red/Black        Rexxon/Goodyear/Racelift/PR1MUS/Qsilver 
6   6  FC    25  Jeff McClusker/Port Washington, NY/NYR 30   33:44.956 00:13.292     00:53.787    26 81.602 Van Diemen RF01/Red              Dot Works                               
7   7  FC    96  Mark Cruz/NCaldwellNJ/NNJR             30   33:50.770 00:19.106     00:53.439    29 81.368 Van DiemanRF4                    CarpalProducts.com                      
8   8  FC    9   Robert Wright/Old Chatham, NY//MoHud   30   33:50.771 00:19.107     00:53.423    28 81.368 Van Diemen RF98/Blue             Valvoline/Goodyear/Wright Racing        
9   9  FC    38  Jerry Zaluckyj/Schenectady, NY//MoHud  30   34:10.444 00:38.780     00:55.132    9  80.587 Van Dieman RF89/Black                                                    
10  10 FC    46  Doug Rocco/Sandisfield, MA//NER        30   34:10.739 00:39.075     00:55.269    29 80.576 Van Diemen RF94/Blue             Still River Designs                     
11  1  FM    86  Jim Nichols/Norwalk, CT//NER           30   34:17.646 00:45.982     00:55.974    25 80.305 Star Mazda/Red/White                                                     
12  11 FC    94  Alan R. Guibord/Southport, CT//NER     29   34:04.881 -- 1 lap --   00:55.480    28 78.113 Van Dieman RF2000/Blue           ADSA Racing                             
13  12 FC    5   Kevin Doyle/Windsor, Ct//NER           29   34:08.253 00:03.372     00:55.366    28 77.985 Van Dieman RF95/Blue                                                     
14  13 FC    24  Frank L. Vilardi/Chester, NY//NYR      29   34:19.841 00:14.960     00:56.050    28 77.546 Van Diemen RF97/Red/Black/Yellow Graphic Speed/Village Auto Works        
15  14 FC    98  Mario Vecchi/Great Falls, VA//WDC      28   33:35.372 -- 2 laps --  00:58.079    26 76.524 Van Diemen RF97/Yellow/Red       FNV Racing                              
16  15 FC    89  Bill Argyle/East Lyme, CT//NER         20   27:47.625 -- 10 laps -- 01:02.001    10 66.058 Van Diemen RF88/Yellow           Four Color, Inc.                        
17  16 FC    11  Scott Willard/Easton, CT//NER          12   12:06.263 -- 18 laps -- 00:53.407    10 91.008 VanDiemen RF02/White             Leadmasters                             
18  17 FC    39  Christopher A. Fahan/Redding, CT//NER  12   12:24.980 00:18.717     00:52.345    6  88.722 VanDiemen RF99/Blue              Fahan Paving/Goodyear/Valvoline         
19  18 FC    20  Kevin Boeckle/Norwalk, CT/NER          0    00:00.000 -- 30 laps -- 00:00.000    0  0.000  Van Diemen/Blue                                                          
20  19 FC    51  Paul Zube/Binghamton, NY//SNY          0    00:00.000               00:00.000    0  0.000  Van Diemen RF97/Yellow           FAR                                     
21  20 FC    96  Mark Cruz/N.Caldwell, NJ/NNJ           0    00:00.000               00:00.000    0  0.000  Van Dieman RF94/Red/White        CarpalProducts.com                      

Chief of Timing and Scoring
Nancy Huber
07/06/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, July 16, 2002 at 01:28 PM EDT