| Final | The AMERICAN PRIDE National Races | |||||||||||||
| Race Results | Lime Rock Park, Lakeville, Connecticut | |||||||||||||
| Group 1 | Northern New Jersey Region, Sports Car Club of America | |||||||||||||
| July 23 - 24, 2004 | ||||||||||||||
| Sanction No. 04-N-60-P | ||||||||||||||
| Ovr | Class | Car | Group 1 Classes: SSB,SSC | Member | ||||||||||
| Pos | Pos | No | Class | Driver | City | St | Region | Make Model | No. | Laps | Time | |||
| 1 | T | 1 | 30 | SSB | Jim Ocuto | Mohawk | NY | CNY | ?? Mazda Miata | 197743 | 30 | 1:05.001 | ||
| 2 | T | 2 | 01 | SSB | Jonathan Boxwell | Crownsville | MD | WDC | 99 Mazda Miata | 270913 | 30 | 1:06.001 | ||
| 3 | T | 1 | 5 | SSC | Ken Payson | Worcester | MA | NEng | ?? Honda Civic | 24928 | 30 | 1:05.001 | ||
| 4 | T | 2 | 81 | SSC | Joel Lipperini | Pittston | PA | NEng | 99 Honda Civic | 266214 | 30 | 1:06.001 | ||
| 5 | T | 3 | 00 | SSC | Fred Pignataro | East Northport | NY | NY | ?? Mini Cooper | 201213 | 30 | 1:06.001 | ||
| 6 | T | 3 | 8 | SSB | Linda Lemelin | Carver | MA | NEng | ?? Mazda Miata | 225128 | 30 | 1:06.001 | ||
| 7 | 4 | 27 | SSC | Bill Fenton | Keene | NH | NEng | ?? Honda Civic | 147869 | 30 | 1:06.001 | |||
| 8 | 4 | 10 | SSB | Stephen Fondakowski | Pelham | NH | NEng | 00 Toyota Celic | 271156 | 30 | 1:06.001 | |||
| 9 | 5 | 70 | SSC | Sam Ryan | White Haven | PA | NePa | 98 Dodge Neon | 84810 | 30 | 1:06.001 | |||
| 10 | 6 | 60 | SSC | Randy Papa | Tolland | CT | NEng | 98 Dodge Neon | 261045 | 30 | 1:06.001 | |||
| 11 | 7 | 71 | SSC | Larry Dulude | Easton | CT | NEng | 99 Mazda Protégé | 102695 | 30 | 1:06.001 | |||
| 12 | 5 | 03 | SSB | Tony Nuzzo | Great Head | NY | NY | 02 Mini Cooper | 279529 | 30 | 1:07.001 | |||
| 13 | 8 | 24 | SSC | Jason Fernandes | Woonsocket | RI | NEng | 02 Dodge Neon | 292462 | 30 | 1:07.001 | |||
| 14 | 9 | 50 | SSC | Mark Scharf | Worcester | MA | NEng | ?? Dodge Neon | 167927 | 29 | 1:07.001 | |||
| 15 | 6 | 91 | SSB | Ed Diamond | New York | NY | Fing | ?? Mini Cooper | 266245 | 29 | 1:07.001 | |||
| 16 | 10 | 02 | SSC | Jose Morejon | Rockville | MD | WDC | ?? Honda Civic | 261728 | 29 | 1:08.001 | |||
| 17 | 11 | 84 | SSC | Cesar Ochca | Montgomery Village | MD | WDC | 02 Dodge Neon | 273113 | 29 | 1:08.001 | |||
| 18 | 12 | 74 | SSC | Gregory Meindl | Levittown | NY | NY | 95 Dodge Neon | 266247 | 29 | 1:08.001 | |||
| 19 | 7 | 43 | SSB | Jim Remy | Ludlow | VT | NEng | 02 Toyota MR2 | 271941 | 28 | 1:09.001 | |||
| 20 | 13 | 25 | SSC | David Thornton | Erie | PA | MisB | ?? Dodge Neon | 298574 | 28 | 1:11.001 | |||
| DNS | 75 | SSC | John Fernandez | Rochester | MI | Det | ?? Dodge Neon | 121881 | ||||||
| DNS | 4 | SSC | Lewis Giesy | Palmyra | NY | Fing | ?? Dodge Neon | 61704 | ||||||
| DNS | 1 | SSC | Bob Kleinman | Somers | NY | NY | 01 Dodge Neon | 249635 | ||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish | ||||||||||||||
| O/A Time of Race: 33 minutes 2.489 seconds | ||||||||||||||
| Length of Race: 45.9 Miles | ||||||||||||||
| Margin of Victory: 13.91 seconds 83.349 MPH Average Lap Speed | ||||||||||||||
| Fastest Race Lap: 1:04.998 by Jim Ocuto in car # 30 | ||||||||||||||
| SSB Margin of Victory: 13.91 seconds Average race speed: 83.349 MPH | ||||||||||||||
| SSC Margin of Victory: 5.317 seconds Average race speed: 82.705 MPH | ||||||||||||||
| LAP LEADER(S) | ||||||||||||||
| # 10 1- 1 | ||||||||||||||
| # 30 2- 30 | ||||||||||||||
| Chief of Timing & Scoring: Dave Killian | ||||||||||||||
| Time Posted: | 11:40 AM | |||||||||||||
| Signed: | ||||||||||||||
This page has been last modified on Friday, July 30, 2004 at 10:26 PM EDT