| Final | The AMERICAN PRIDE National Races | |||||||||||||
| Race Results | Lime Rock Park, Lakeville, Connecticut | |||||||||||||
| Group 2 | Northern New Jersey Region, Sports Car Club of America | |||||||||||||
| July 23 - 24, 2004 | ||||||||||||||
| Sanction No. 04-N-60-P | ||||||||||||||
| Ovr | Class | Car | Group 2 Classes: FF,F500 | Member | ||||||||||
| Pos | Pos | No | Class | Driver | City | St | Region | Make Model | No. | Laps | Time | |||
| 1 | T | 1 | 08 | FF | Steven Maxwell | Middlebury | VT | NY | Swift DB-1 | 240977 | 19 | 0:58.001 | ||
| 2 | T | 2 | 4 | FF | Robert Albani | Bayside | NY | NY | Van Diemen RF16 | 229095 | 19 | 0:58.001 | ||
| 3 | T | 3 | 21 | FF | Arthur Foster | Salem | CT | NEng | Van Diemen RF00 | 279950 | 19 | 0:58.001 | ||
| 4 | 4 | 42 | FF | Joseph Parsons | Easton | PA | NePa | Swift DB-6 | 194450 | 19 | 0:58.001 | |||
| 5 | 5 | 81 | FF | Todd Bardwell | Gaithersburg | MD | WDC | Swift DB-1 | 175597 | 19 | 0:58.001 | |||
| 6 | 6 | 41 | FF | Edward Callo | Huntington | CT | NEng | Bowman BC5 | 106714 | 19 | 0:58.001 | |||
| 7 | 7 | 96 | FF | Glenn Taylor | Shelton | CT | NEng | PRS RH01 | 275082 | 19 | 0:58.001 | |||
| 8 | T | 1 | 30 | F500 | Mike Brent | Bethel | CT | NEng | Invader QC-1 | 113451 | 19 | 0:58.001 | ||
| 9 | 8 | 9 | FF | Mark Cohen | Palisades | NY | NY | Van Diemen RF00 | 270785 | 19 | 0:59.001 | |||
| 10 | T | 2 | 55 | F500 | David Lapham | Irvington | NY | NY | Invader QC-1 | 85667 | 19 | 0:59.001 | ||
| 11 | 9 | 7 | FF | Davy D'Addario | Wallingford | CT | NEng | Swift DB-6-1 | 284574 | 19 | 0:58.001 | |||
| 12 | 10 | 2 | FF | Mike Scanlan | Great Neck | NY | NY | Van Diemen RF00 | 157203 | 19 | 0:58.001 | |||
| 13 | 11 | 6 | FF | Dom Seddio | New York | NY | NY | Swift DB-1 | 251155 | 19 | 1:02.001 | |||
| 14 | T | 3 | 17 | F500 | Tom Shaughnessy | Watertown | NY | CNY | Invader QC-1 | 30183 | 19 | 1:01.001 | ||
| 15 | 4 | 24 | F500 | Ryan Hall | Torrington | CT | NEng | Invader QC-1 | 329606 | 19 | 1:00.001 | |||
| 16 | 5 | 44 | F500 | Richard LoDuca | Bohemia | NY | NY | Invader QC-1 | 201138 | 19 | 1:03.001 | |||
| 17 | 12 | 31 | FF | Brendan Puderburg | Locust Valley | NY | NY | Euroswift CE1 | 320590 | 19 | 1:03.001 | |||
| 18 | 6 | 60 | F500 | Tom Lapham | Vienna | VA | WDC | Invader QC-1 | 268132 | 19 | 1:07.001 | |||
| 19 | 13 | 10 | FF | Doug Hobby | Sharon | CT | NEng | Swift DB-1 | 307965 | * | 17 | 0:58.001 | ||
| 20 | 14 | 05 | FF | Gale Stokkers | Centerport | NY | NY | Swift DB-6 | 236128 | * | 17 | 0:58.001 | ||
| 21 | 7 | 1 | F500 | Jason Morales | Huntington Station | NY | NY | Invader QRE | 270650 | * | 12 | 0:58.001 | ||
| DNF | 76 | F500 | Ernie Churchill | Red Hook | NY | Fing | Invader QC-1 | 285390 | * | 6 | 1:16.001 | |||
| DNF | 84 | FF | David Petzko | Moylan | PA | Phil | Reynard FF | 171695 | * | 1 | 3:08.002 | |||
| DNF | 15 | FF | Doug Fisher | Wakefield | RI | NEng | Van Diemen RF90 | 89063 | * | 0 | No-Time | |||
| DNF | 37 | FF | Mike Rand | Sharon | CT | NEng | Crossle 30F | 13314 | * | 0 | No-Time | |||
| DNF | 8 | FF | John Dole | Huntington | NY | NY | Vector | 219366 | * | 0 | No-Time | |||
| DNS | 14 | FF | Bobby Kawash | N Andover | MA | NEng | Van Diemen RF80 | 156588 | ||||||
| DNS | 58 | FF | Rich Leslie | Honesdale | PA | NePa | Van Diemen RF01 | 283538 | ||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish | ||||||||||||||
| O/A Time of Race: 31 minutes 56.370 seconds | ||||||||||||||
| Length of Race: 29.07 Miles | ||||||||||||||
| Margin of Victory: .08 seconds 54.609 MPH Average Lap Speed | ||||||||||||||
| Fastest Race Lap: 00:57.512 by Steven Maxwell in car # 08 | ||||||||||||||
| F500 Margin of Victory: 4.438 seconds Average race speed: 54.021 MPH | ||||||||||||||
| FF Margin of Victory: .08 seconds Average race speed: 54.609 MPH | ||||||||||||||
| LAP LEADER(S) | ||||||||||||||
| # 30 1- 9 | ||||||||||||||
| # 1 10- 13 | ||||||||||||||
| # 30 14- 20 | Chief of Timing & Scoring: Dave Killian | |||||||||||||
| Time Posted: | 12:05 PM | |||||||||||||
| Signed: | ||||||||||||||
This page has been last modified on Friday, July 30, 2004 at 10:26 PM EDT