| Final | The AMERICAN PRIDE National Races | |||||||||||||
| Race Results | Lime Rock Park, Lakeville, Connecticut | |||||||||||||
| Group 3 | Northern New Jersey Region, Sports Car Club of America | |||||||||||||
| July 23 - 24, 2004 | ||||||||||||||
| Sanction No. 04-N-60-P | ||||||||||||||
| Ovr | Class | Car | Group 3 Classes: SRF | Member | ||||||||||
| Pos | Pos | No | Class | Driver | City | St | Region | Make Model | No. | Laps | Time | |||
| DISQ | 36 | SRF | Adam Burrows | East Canaan | CT | WDC | Spec Racer Ford | 285110 | 30 | 1:00.001 | ||||
| 1 | T | 1 | 07 | SRF | Bruce Myers | Greenland | NH | NEng | Spec Racer Ford | 282588 | 30 | 1:01.001 | ||
| 2 | T | 2 | 34 | SRF | Herb Sweeney IV | Cabbridge | MA | Phil | Spec Racer Ford | 273550 | 30 | 1:01.001 | ||
| 3 | T | 3 | 7 | SRF | Jeffrey Lehner | Ballston Spa | NY | MoHu | Spec Racer Ford | 307933 | 30 | 1:01.001 | ||
| 4 | 4 | 66 | SRF | John Steinmetz | Rowayton | CT | NY | Spec Racer Ford | 152086 | 30 | 1:01.001 | |||
| 5 | 5 | 03 | SRF | Robert Reed | Ballston Spa | NY | MoHu | Spec Racer Ford | 311013 | 30 | 1:01.001 | |||
| 6 | 6 | 22 | SRF | Lee McNeish | Southbury | CT | NEng | Spec Racer Ford | 283172 | 30 | 1:01.001 | |||
| 7 | 7 | 14 | SRF | Sergio Musacchio | Carlstadt | NJ | NNJ | Spec Racer Ford | 187910 | 30 | 1:01.001 | |||
| 8 | 8 | 12 | SRF | Frederico Burgos | Woodmere | NY | NY | Spec Racer Ford | 231452 | 30 | 1:01.001 | |||
| 9 | 9 | 32 | SRF | Stephen Lewis | Wilbraham | MA | NEng | Spec Racer Ford | 34061 | 30 | 1:01.001 | |||
| 10 | 10 | 10 | SRF | Doug Garrison | Hudson | NY | MoHu | Spec Racer Ford | 193596 | 30 | 1:02.001 | |||
| 11 | 11 | 97 | SRF | Jeffrey Swann | Leominster | MA | NEng | Spec Racer Ford | 268556 | 29 | 1:03.001 | |||
| 12 | 12 | 15 | SRF | Roy Albertalli | Berkeley Heights | NJ | NNJ | Spec Racer Ford | 319453 | 29 | 1:02.001 | |||
| 13 | 13 | 79 | SRF | Robert Kullas | Avon | CT | NEng | Spec Racer Ford | 327113 | 29 | 1:03.001 | |||
| 14 | 14 | 11 | SRF | Thomas Riley | New Fairfield | CT | NEng | Spec Racer Ford | 323160 | 29 | 1:03.001 | |||
| 15 | 15 | 47 | SRF | Ken Reilly | Darien | CT | NEng | Spec Racer Ford | 227300 | 29 | 1:03.001 | |||
| 16 | 16 | 4 | SRF | Bill Hopwood | Camden | ME | StCt | Spec Racer Ford | 208335 | 29 | 1:04.001 | |||
| 17 | 17 | 26 | SRF | Tom Brown | S Norwalk | CT | NEng | Spec Racer Ford | 280670 | 29 | 1:03.001 | |||
| DNF | 8 | SRF | Dale Furnia | Pawling | NY | NY | Spec Racer Ford | 187496 | * | 3 | 1:07.001 | |||
| DNF | 65 | SRF | Richard Spicer | Laurel | MD | WDC | Spec Racer Ford | 188503 | * | 2 | 1:09.001 | |||
| DNF | 02 | SRF | Raymond Moser | Rumson | NJ | NNJ | Spec Racer Ford | 277445 | * | 1 | 1:13.001 | |||
| DNS | 30 | SRF | Joel Colasacco | Greenwich | CT | NNJ | Spec Racer Ford | 197874 | ||||||
| DNS | 78 | SRF | Anthony Marinello | Pemberton | NJ | SJy | Spec Racer Ford | 288635 | ||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish | ||||||||||||||
| Car 36 disqualified per Chief Steward | ||||||||||||||
| O/A Time of Race: 34 minutes 9.509 seconds | ||||||||||||||
| Length of Race: 45 Miles | ||||||||||||||
| Margin of Victory: 1.952 seconds 80.624 MPH Average Lap Speed | ||||||||||||||
| Fastest Race Lap: 1:00.368 by Adam Burrows in car # 36 | ||||||||||||||
| LAP LEADER(S) | ||||||||||||||
| # 34 1- 2 | ||||||||||||||
| # 22 3- 3 | ||||||||||||||
| # 7 4- 7 | ||||||||||||||
| # 22 8- 9 | ||||||||||||||
| # 7 10- 11 | ||||||||||||||
| # 36 12- 30 | Chief of Timing & Scoring: Dave Killian | |||||||||||||
| Time Posted: | 1:05 PM | |||||||||||||
| Signed: | ||||||||||||||
This page has been last modified on Friday, July 30, 2004 at 10:26 PM EDT