| Final | The AMERICAN PRIDE National Races | |||||||||||||
| Race Results | Lime Rock Park, Lakeville, Connecticut | |||||||||||||
| Group 4 | Northern New Jersey Region, Sports Car Club of America | |||||||||||||
| July 23 - 24, 2004 | ||||||||||||||
| Sanction No. 04-N-60-P | ||||||||||||||
| Ovr | Class | Car | Group 4 Classes: GT4,GT5,EP,FP,GP,HP | Member | ||||||||||
| Pos | Pos | No | Class | Driver | City | St | Region | Make Model | No. | Laps | Time | |||
| 1 | T | 1 | 66 | EP | Jerome Hinkle | Catonsville | MD | WDC | Lotus 7 Series | 7426 | 30 | 1:01.001 | ||
| 2 | T | 2 | 2 | EP | Charlie Vaccaro | Patterson | NY | NY | Mazda RX-7 | 146288 | 30 | 1:02.001 | ||
| 3 | T | 3 | 12 | EP | Buddy Norton | Pelham | NC | Ncar | Caterham 7 America | 32233 | 30 | 1:02.001 | ||
| 4 | T | 1 | 81 | HP | Daniel Collishaw | East Orleans | MA | Glen | A-H Sprite | 71063 | 30 | 1:02.001 | ||
| 5 | T | 2 | 4 | HP | Ron Bartell | Madbury | NH | NEng | MG Midget | 29914 | 30 | 1:02.001 | ||
| 6 | 4 | 33 | EP | Mark Lydell | Cheshire | CT | NEng | MGB | 242139 | 30 | 1:02.001 | |||
| 7 | T | 1 | 80 | GP | Mark Dennis | Rochester | NY | Fing | Nissan 510 | 221061 | 30 | 1:02.001 | ||
| 8 | T | 1 | 74 | FP | David Kicak | Syracuse | NY | CNY | MG Midget | 43628 | 29 | 1:03.001 | ||
| 9 | T | 2 | 18 | FP | Andy Williams | Norwalk | CT | NEng | MG Midget | 63892 | 29 | 1:03.001 | ||
| 10 | 5 | 09 | EP | Dick Clark | Waterbury | CT | NEng | Datsun 240Z | 129416 | 29 | 1:03.001 | |||
| 11 | T | 3 | 70 | FP | Chris Foley | Bolton | CT | NEng | Porsche 914 | 213676 | 29 | 1:03.001 | ||
| 12 | T | 2 | 67 | GP | Peter Rogers | Farmington | NH | NEng | A-H Sprite | 169003 | 29 | 1:05.001 | ||
| 13 | T | 1 | 28 | GT5 | Al Perotti | Monroe | NY | NEng | Nissan 210 | 63148 | 29 | 1:04.001 | ||
| 14 | T | 2 | 40 | GT5 | Christopher Kopley | Easton | CT | NEng | Austin Mini | 171720 | 29 | 1:04.001 | ||
| 15 | 6 | 6 | EP | John Weisberg | Stratford | CT | NEng | Mazda RX-7 | 212583 | 28 | 1:02.001 | |||
| 16 | T | 3 | 46 | HP | Johannes Krauss | Briarwood | NY | NY | VW Scirocco | 9091 | 28 | 1:06.001 | ||
| 17 | 3 | 60 | GP | Bob Lentz II | Chantilly | VA | WDC | Nissan 510 | 220721 | 27 | 1:08.001 | |||
| 18 | 4 | 61 | HP | Kevin Brydebell | Gainesville | VA | WDC | Nissan 510 | 208197 | 25 | 1:16.001 | |||
| 19 | 3 | 86 | GT5 | Henry Pacitto | Narragansett | RI | NEng | Datsun 1200 | 144097 | 23 | 1:12.001 | |||
| 20 | 7 | 11 | EP | Steve Limbert | Wellsville | PA | Phil | Porsche 914-6 | 34022 | * | 22 | 1:03.001 | ||
| 21 | 5 | 91 | HP | Sean Thompson | Alexandria | VA | WDC | A-H Sprite | 199166 | * | 19 | 1:05.001 | ||
| 22 | 8 | 83 | EP | Jim Schutt | Endicott | NY | Glen | Mazda RX-7 | 239037 | * | 18 | 1:03.001 | ||
| 23 | 6 | 22 | HP | Mark Kearney | Equinunk | PA | NNJ | Austin Mini | 201158 | * | 18 | 1:11.001 | ||
| 24 | 1 | 9 | GT4 | Wilson Wright Jr | Stockbridge | MA | NEng | Nissan Sentra | 58899 | * | 17 | 1:00.001 | ||
| DNF | 48 | FP | Joseph Schlosser | Chester | NY | NY | A-H Sprite | 141500 | * | 14 | 1:08.001 | |||
| DNF | 95 | HP | John Bishop | Russell | MA | NEng | A-H Sprite | 150191 | * | 9 | 1:06.001 | |||
| DNF | 1 | FP | Giovanni Tartaglia | Lincoln | MA | NEng | Fiat X1/9 | 41352 | * | 8 | 1:04.001 | |||
| DNF | 3 | EP | Raymond Kraftson | Villanova | PA | Phil | Elva Courier MK4 | 279632 | * | 1 | 1:11.001 | |||
| DNS | 13 | GP | Mark McAllister | Webster | NY | Fing | Triumph Spitfir | 180427 | ||||||
| DNS | 19 | EP | William Smith | Lutherville | MD | WDC | Mazda RX-7 | 138785 | ||||||
| DNS | 64 | GT4 | Tom Drake | Westford | VT | NEng | Opel GT | 123240 | ||||||
| DNS | 57 | GT5 | David Reid | Marlblehead | MA | NEng | Austin Mini | 257799 | ||||||
| DNS | 35 | FP | Robert Smart | Round Top | NY | MoHu | BMW 320i | 230231 | ||||||
| DNS | 99 | GT5 | Bob Dowie | Chester | NY | NNJ | Nissan Sentra | 142559 | ||||||
| DNS | 0 | GT5 | Chris Vohl | Walden | NY | NY | Nissan 200SX | 216541 | ||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish | ||||||||||||||
| O/A Time of Race: 31 minutes 24.276 seconds | Chief of Timing & Scoring: Dave Killian | |||||||||||||
| Length of Race: 45.9 Miles | Time Posted: | 3:35 PM | ||||||||||||
| Margin of Victory: 5.704 seconds 87.694 MPH Average Lap Speed | Signed: | |||||||||||||
| Fastest Race Lap: 1:00.438 by Wilson Wright Jr in car # 9 | ||||||||||||||
| EP Margin of Victory: 5.704 seconds Average race speed: 87.694 MPH | LAP LEADER(S) | |||||||||||||
| FP Margin of Victory: .213 seconds Average race speed: 84.266 MPH | # 12 1- 2 | |||||||||||||
| GP Margin of Victory: 1 LAPS and 25.94 seconds Average race speed: 86.154 MPH | # 66 3- 30 | |||||||||||||
| GT4 Margin of Victory: 17 LAPS Average race speed: 82.885 MPH | ||||||||||||||
| GT5 Margin of Victory: .109 seconds Average race speed: 81.993 MPH | ||||||||||||||
| HP Margin of Victory: 2.28 seconds Average race speed: 86.493 MPH | ||||||||||||||
This page has been last modified on Friday, July 30, 2004 at 10:26 PM EDT