| Final | The AMERICAN PRIDE National Races | |||||||||||||
| Race Results | Lime Rock Park, Lakeville, Connecticut | |||||||||||||
| Group 6 | Northern New Jersey Region, Sports Car Club of America | |||||||||||||
| July 23 - 24, 2004 | ||||||||||||||
| Sanction No. 04-N-60-P | ||||||||||||||
| Ovr | Class | Car | Group 6 Classes: GT1,GT2,GT3 | Member | ||||||||||
| Pos | Pos | No | Class | Driver | City | St | Region | Make Model | No. | Laps | Time | |||
| 1 | T | 1 | 05 | GT1 | Jack Busch | Torrington | CT | NEng | Oldsmobile Cutlass | 190718 | 29 | 0:55.001 | ||
| 2 | T | 2 | 41 | GT1 | Trevor Hopwood | Camden | ME | NEng | Chevy Corvette | 261077 | 29 | 0:55.001 | ||
| 3 | T | 3 | 6 | GT1 | Frank Cioppettini | Far Hills | NJ | NNJ | Chevy Camaro | 179127 | 29 | 0:55.001 | ||
| 4 | 4 | 76 | GT1 | Mike Canney | Durrelville | VA | WDC | Chevy Corvette | 296039 | 29 | 0:55.001 | |||
| 5 | 5 | 44 | GT1 | Frank Marcella | Pleasantville | NY | NNJ | Chevy Camaro | 171687 | 29 | 0:55.001 | |||
| 6 | 6 | 39 | GT1 | Scott Quaile | Copake Falls | NY | NY | Chevy Camaro | 63911 | 29 | 0:56.001 | |||
| 7 | 7 | 31 | GT1 | Michael Luftman | South Salem | NY | NY | Chevy Camaro | 9955 | 29 | 0:56.001 | |||
| 8 | T | 1 | 46 | GT2 | Jim Goughary | Houston | TX | NEng | Nissan 350Z | 40779 | 29 | 0:58.001 | ||
| 9 | T | 1 | 13 | GT3 | Bob Boig | Stoughton | MA | NEng | Mazda Miata | 1505 | 28 | 0:59.001 | ||
| 10 | T | 2 | 20 | GT3 | Mike Agnifilo | Sherman | CT | NEng | Datsun 200sx | 184641 | 28 | 0:59.001 | ||
| 11 | T | 2 | 11 | GT2 | James Caselnova | Stamford | CT | NEng | Nissan 300ZX | 139202 | 28 | 0:59.001 | ||
| 12 | T | 3 | 71 | GT2 | Gus Rosenberg | Lebanon | PA | Susq | Porsche 911 | 70004 | 28 | 1:00.001 | ||
| 13 | 4 | 3 | GT2 | Bud Matakaetis | North Haven | CT | NEng | Nissan 240SX | 170842 | 27 | 1:00.001 | |||
| 14 | 5 | 22 | GT2 | Jim Boggs | National Park | NJ | NNJ | Panoz GT-S | 310675 | 27 | 1:00.001 | |||
| 15 | T | 3 | 02 | GT3 | John Forte | Framingham | MA | NEng | BMW 2002 | 212405 | 27 | 1:02.001 | ||
| 16 | 6 | 64 | GT2 | Bob Lentz | Vienna | VA | WDC | Nissan 300ZX | 133586 | 26 | 1:00.001 | |||
| 17 | 4 | 25 | GT3 | Todd Walrich | Westbury | NY | NEng | Datsun PL510 | 120161 | 26 | 1:06.001 | |||
| 18 | 8 | 19 | GT1 | William Rozmajzl | Bristol | CT | NEng | Oldsmobile Cutlass | 337238 | * | 20 | 0:56.001 | ||
| 19 | 5 | 26 | GT3 | Jerry Bartolomucci | Export | PA | StCt | Nissan 240SX | 122935 | * | 20 | 1:01.001 | ||
| 20 | 7 | 89 | GT2 | Ken Kennedy | Weston | CT | NEng | Panoz GT-S | 237812 | * | 19 | 1:00.001 | ||
| 21 | 8 | 16 | GT2 | John Weisberg | Stratford | CT | NEng | Mazda RX-7 | 212583 | * | 14 | 1:03.001 | ||
| DNF | 93 | GT2 | Joseph Riolo | Woodbury | CT | NEng | Datsun 240Z | 304909 | * | 12 | 1:01.001 | |||
| DNF | 24 | GT3 | Jerry Lustig | Denville | NJ | NNJ | Acura Integra | 9993 | * | 12 | 1:05.001 | |||
| DNS | 54 | GT3 | Ken Hull | Lincoln | MA | NEng | Porsche 914-6 | 224123 | ||||||
| DNS | 21 | GT1 | Garrett Kletjian | Hingham | MA | NEng | Qvale Mangusta | 310900 | ||||||
| DNS | 79 | GT1 | PL Newman | Westport | CT | NEng | Chevy Corvette | 34200 | ||||||
| DNS | 81 | GT1 | Jeannette Udwary | Averill Park | NY | MoHu | Chevy Corvette | 250931 | ||||||
| DNS | 83 | GT2 | Chris Howard | Holliston | MA | NEng | Nissan 300ZX | 211118 | ||||||
| DNS | 77 | GT1 | Michael Brockman | Milford | CT | NEng | Chevy Camaro | 298408 | ||||||
| DNS | 09 | GT1 | Alan Friedman | Hillsdale | NY | NEng | Chevy Camaro | 243731 | ||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish | ||||||||||||||
| O/A Time of Race: 32 minutes 18.013 seconds | ||||||||||||||
| Length of Race: 44.37 Miles | ||||||||||||||
| Margin of Victory: 3.586 seconds 80.804 MPH Average Lap Speed | ||||||||||||||
| Fastest Race Lap: 00:54.691 by Trevor Hopwood in car # 41 | ||||||||||||||
| GT1 Margin of Victory: 3.586 seconds Average race speed: 82.420 MPH | ||||||||||||||
| GT2 Margin of Victory: 1 LAPS and 6.634 seconds Average race speed: 80.481 MPH | ||||||||||||||
| GT3 Margin of Victory: .605 seconds Average race speed: 77.705 MPH | ||||||||||||||
| LAP LEADER(S) | ||||||||||||||
| # 05 1- 4 | ||||||||||||||
| # 41 5- 21 | ||||||||||||||
| # 05 22- 29 | Chief of Timing & Scoring: Dave Killian | |||||||||||||
| Time Posted: | 4:25 PM | |||||||||||||
| Signed: | ||||||||||||||
This page has been last modified on Friday, July 30, 2004 at 10:26 PM EDT