| Final | The AMERICAN PRIDE National Races | |||||||||||||
| Race Results | Lime Rock Park, Lakeville, Connecticut | |||||||||||||
| Group 7 | Northern New Jersey Region, Sports Car Club of America | |||||||||||||
| July 23 - 24, 2004 | ||||||||||||||
| Sanction No. 04-N-60-P | ||||||||||||||
| Ovr | Class | Car | Group 7 Classes: FA,FM,S2,CSR,DSR | Member | ||||||||||
| Pos | Pos | No | Class | Driver | City | St | Region | Make Model | No. | Laps | Time | |||
| 1 | T | 1 | 31 | FA | Mark McDonough | Brentwood | NH | NEng | Swift 008a/Loyn | 194205 | 30 | 0:53.001 | ||
| 2 | T | 2 | 16 | FA | Bill Goldkind | Holbrook | NY | NEng | Ralt | 172121 | 30 | 0:53.001 | ||
| 3 | T | 3 | 00 | FA | Morgan Spurgas | Charlton | NY | CFla | Van Diemen | 310552 | 30 | 0:54.001 | ||
| 4 | 4 | 23 | FA | Shelton Lindsay | Rhinebeck | NY | NEng | Reynard FA | 266670 | 30 | 0:53.001 | |||
| 5 | 5 | 7 | FA | Kenny Suied | Suffern | NY | NEng | Ralt RT-41 | 154626 | 30 | 0:53.001 | |||
| 6 | 6 | 37 | FA | Glenn Pashley | Centerport | NY | NNJ | Swift DB-4 | 292501 | 30 | 0:52.001 | |||
| 7 | 7 | 14 | FA | Kevin Boeckle | Norwalk | CT | NEng | Van Diemen Zetec | 338320 | 30 | 0:54.001 | |||
| 8 | T | 1 | 41 | DSR | Robert Gardner | Newark | DE | Phil | Stohr | 122414 | 30 | 0:55.001 | ||
| 9 | T | 1 | 8 | S2 | Steve Johnson | Deerfield | NH | Det | Swift | 316659 | 29 | 0:55.001 | ||
| 10 | T | 2 | 79 | S2 | Giovanni Sorbello | Lawrence | MA | NEng | Lola 598S | 280739 | 29 | 0:56.001 | ||
| 11 | T | 3 | 90 | S2 | Simon Green | Bridgeport | CT | NEng | Shrike P15 | 97665 | 29 | 0:56.001 | ||
| 12 | 4 | 75 | S2 | Jeffery Wayland | Ontario | NY | Fing | Swift DB-2 | 175010 | 28 | 0:59.001 | |||
| 13 | 5 | 77 | S2 | W Burns Moore | Palmer | PA | NNJ | Pratt & Miller | 167920 | 27 | 0:59.001 | |||
| 14 | 6 | 93 | S2 | Jim Stengel | New York | NY | NY | Pratt RM92 | 123361 | 27 | 0:59.001 | |||
| 15 | 7 | 19 | S2 | Martin Hulick | Warrington | PA | Phil | Swift DB-2/5 | 39376 | 26 | 1:03.001 | |||
| 16 | 2 | 74 | DSR | Chris Mosley | Oak Ridge | NJ | NNJ | OMS DSRS2 | 252273 | * | 17 | 1:06.001 | ||
| DNS | 1 | S2 | Michael Jacobs | Stamford | NY | Fing | Carbir | 226186 | ||||||
| DNS | 86 | FM | Jim Nichols | Norwalk | CT | NEng | Formula Mazda | 251846 | ||||||
| DNS | 87 | DSR | James Hanathan | Easton | MA | NEng | Stohr 04 | 309328 | ||||||
| DNS | 88 | S2 | Fred Knoll Jr | Stony Brook | NY | NY | Swift DB-5 | 37773 | ||||||
| DNS | 99 | FA | Paul LeCain | Sandown | NH | NEng | Ralt RT-41 | 180131 | ||||||
| DNS | 71 | FA | Scott Brickey | Simsbury | CT | NEng | Van Diemen FSCC | 267576 | ||||||
| Car 23 moved back 1 position per Chief Steward | ||||||||||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish | ||||||||||||||
| O/A Time of Race: 28 minutes 25.370 seconds | ||||||||||||||
| Length of Race: 45.9 Miles | ||||||||||||||
| Margin of Victory: 2.346 seconds 96.893 MPH Average Lap Speed | ||||||||||||||
| Fastest Race Lap: 00:52.360 by Glenn Pashley in car # 37 | ||||||||||||||
| DSR Margin of Victory: 13 LAPS Average race speed: 94.523 MPH | ||||||||||||||
| FA Margin of Victory: 2.346 seconds Average race speed: 96.893 MPH | ||||||||||||||
| S2 Margin of Victory: 2.74 seconds Average race speed: 93.626 MPH | ||||||||||||||
| LAP LEADER(S) | ||||||||||||||
| # 31 1- 14 | Chief of Timing & Scoring: Dave Killian | |||||||||||||
| # 16 15- 15 | Time Posted: | 5:30 PM | ||||||||||||
| # 31 16- 30 | Signed: | |||||||||||||
This page has been last modified on Friday, July 30, 2004 at 10:26 PM EDT