| Final | The AMERICAN PRIDE National Races | |||||||||||||
| Race Results | Lime Rock Park, Lakeville, Connecticut | |||||||||||||
| Group 7A | Northern New Jersey Region, Sports Car Club of America | |||||||||||||
| July 23 - 24, 2004 | ||||||||||||||
| Sanction No. 04-N-60-P | ||||||||||||||
| Ovr | Class | Car | Group 7A Classes: FC | Member | ||||||||||
| Pos | Pos | No | Class | Driver | City | St | Region | Make Model | No. | Laps | Time | |||
| 1 | T | 1 | 39 | FC | Chris Fahan | Redding | CT | NEng | Van Diemen RF99 | 88837 | 30 | 0:52.001 | ||
| 2 | T | 2 | 92 | FC | Paul Dos Santos | Stormville | NY | NEng | Van Diemen RF99 | 162711 | 30 | 0:52.001 | ||
| 3 | T | 3 | 13 | FC | Doug Kniffin | Syosset | NY | NY | Van Diemen RF99 | 236319 | 30 | 0:52.001 | ||
| 4 | 4 | 08 | FC | John Dole | Huntington | NY | NY | Vector | 21936 | 30 | 0:53.001 | |||
| 5 | 5 | 98 | FC | Robert Wright | Old Chatham | NY | MoHu | Van Diemen RF98 | 47526 | 30 | 0:53.001 | |||
| 6 | 6 | 9 | FC | Jesse Yorio | New York | NY | NY | Van Diemen RF01 | 326181 | 30 | 0:53.001 | |||
| 7 | 7 | 96 | FC | Mark Cruz | N Caldwell | NJ | NNJ | Van Diemen RF94 | 122974 | 29 | 0:53.001 | |||
| 8 | 8 | 24 | FC | Frank Vilardi | Chester | NY | NY | Van Diemen RF97 | 158172 | 29 | 0:54.001 | |||
| 9 | 9 | 29 | FC | Susan Brano | E Hampton | MA | NEng | Van Diemen RF94 | 239469 | 27 | 0:57.001 | |||
| 10 | 10 | 44 | FC | John Thompson | Perkasie | PA | Phil | Van Diemen RF01 | 323373 | * | 26 | 0:54.001 | ||
| 11 | 11 | 26 | FC | Rick Silver | Derwood | MD | WDC | Van Diemen RF98 | 236186 | * | 24 | 0:52.001 | ||
| 12 | 12 | 70 | FC | Thomas Fatur | Londonderry | NH | NEng | Van Diemen RF99 | 219052 | * | 16 | 0:52.001 | ||
| DNF | 15 | FC | Peter Gonzalez | Norwalk | CT | NEng | Van Diemen RF99 | 311055 | * | 7 | 0:56.001 | |||
| DNF | 97 | FC | Christopher Burke | Babylon | NY | NY | Van Diemen RF00 | 188052 | * | 6 | 0:53.001 | |||
| DNF | 51 | FC | Brent Gilkes | Thornhill | ON | WNY | Van Diemen RF99 | 317877 | * | 2 | 1:04.001 | |||
| DNS | 69 | FC | Paul Farmer | Wilton | CT | NEng | Van Diemen RF96 | 318506 | ||||||
| DNS | 62 | FC | Stuart Morton | Stamford | CT | NEng | Van Diemen RF99 | 311394 | ||||||
| DNS | 46 | FC | Doug Rocco | Sandifield | MA | NEng | Van Diemen RF94 | 134246 | ||||||
| DNS | 94 | FC | Alan R Guibord | Southport | CT | NEng | Van Diemen RF20 | 267189 | ||||||
| Car 98 transponder worked for about half the race and then died | ||||||||||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish | ||||||||||||||
| O/A Time of Race: 26 minutes 20.522 seconds | ||||||||||||||
| Length of Race: 45.9 Miles | ||||||||||||||
| Margin of Victory: 27.09 seconds 104.54 MPH Average Lap Speed | ||||||||||||||
| Fastest Race Lap: 00:51.552 by Doug Kniffin in car # 13 | ||||||||||||||
| LAP LEADER(S) | ||||||||||||||
| # 39 1- 30 | ||||||||||||||
| Chief of Timing & Scoring: Dave Killian | ||||||||||||||
| Time Posted: | 6:15 PM | |||||||||||||
| Signed: | ||||||||||||||
This page has been last modified on Friday, July 30, 2004 at 10:26 PM EDT