| Final | The AMERICAN PRIDE National Races | |||||||||||||
| Race Results | Lime Rock Park, Lakeville, Connecticut | |||||||||||||
| Group 8 | Northern New Jersey Region, Sports Car Club of America | |||||||||||||
| July 23 - 24, 2004 | ||||||||||||||
| Sanction No. 04-N-60-P | ||||||||||||||
| Ovr | Class | Car | Group 8 Classes: AS,T1,T2 | Member | ||||||||||
| Pos | Pos | No | Class | Driver | City | St | Region | Make Model | No. | Laps | Time | |||
| 1 | T | 1 | 95 | T1 | Bill Ziegler | Stamford | CT | NEng | Chevy Corvette | 281195 | 30 | 1:00.001 | ||
| 2 | T | 2 | 36 | T1 | Andrew Aquilante | Chester Springs | PA | Phil | 01 Chevy Corvette | 336891 | 30 | 1:00.001 | ||
| 3 | T | 1 | 28 | AS | Monte Cowles | Dumfries | VA | WDC | Ford Mustang | 161463 | 30 | ** | 1:00.001 | |
| 4 | T | 3 | 29 | T1 | Peter Kulka | Menhasset | NY | NY | Chevy Corvette | 270876 | 30 | 1:01.001 | ||
| 5 | T | 2 | 84 | AS | Darryl Peck | Sharon | CT | NEng | Chevy Camaro | 267874 | 30 | 1:02.001 | ||
| 6 | T | 3 | 98 | AS | Kurt Weiss | Stephentown | NY | MoHu | Chevy Camaro | 111865 | 30 | 1:02.001 | ||
| 7 | T | 1 | 66 | T2 | Kristian Skavnes | Sparta | NJ | NNJ | Honda S2000 | 142205 | 30 | 1:02.001 | ||
| 8 | 4 | 50 | AS | Raymond Blethen III | Bow | NH | NEng | Ford Mustang | 110606 | 30 | 1:02.001 | |||
| 9 | 4 | 57 | T1 | Jason Berkeley | South Orange | NJ | NNJ | 99 Chevy Corvette | 300621 | 29 | 1:02.001 | |||
| 10 | T | 2 | 04 | T2 | John Fernandez | Rochester | MI | Det | Dodge SRT-21 | 121881 | 29 | 1:03.001 | ||
| 11 | 5 | 75 | AS | Matthew Roberts | Torrington | CT | NEng | Ford Mustang | 238360 | 29 | 1:00.001 | |||
| 12 | T | 3 | 08 | T2 | Brian Reilly | Norwalk | CT | NEng | 04 Mazda RX-8 | 250133 | 29 | 1:03.001 | ||
| 13 | 6 | 23 | AS | Tom Brown | Horseheads | NY | Glen | Chevy Camaro | 198854 | 29 | 1:03.001 | |||
| 14 | 4 | 88 | T2 | Dominic Cimino | Ewing | NJ | NNJ | Dodge SRT-4 | 55796 | 29 | 1:04.001 | |||
| 15 | 5 | 07 | T2 | Alex Juhasz | Norwalk | CT | NEng | 04 Mazda RX-8 | 193950 | 29 | 1:04.001 | |||
| 16 | 7 | 99 | AS | Dennis Kszos | Forestville | NY | WNY | Chevy Camaro | 55031 | 28 | 1:06.001 | |||
| 17 | 6 | 74 | T2 | Gregory Meindl | Levittown | NY | NY | 00 Dodge SRT-4 | 266247 | 28 | 1:06.001 | |||
| 18 | 8 | 15 | AS | Pamela Richardson | Rockville | MD | NEng | Chevy Camaro | 129922 | 27 | 1:07.001 | |||
| 19 | 7 | 39 | T2 | Allan Wolfe | Bridgewater | CT | NEng | 99 Chevy Camaro | 289441 | * | 16 | 1:02.001 | ||
| 20 | 9 | 5 | AS | Joseph Trapani | Dusmoore | PA | NePa | Chevy Camaro | 171563 | * | 15 | 1:02.001 | ||
| DNF | 05 | T2 | Larry Webster | Ann Arbor | MI | Det | Dodge SRT-4 | 239277 | * | 1 | 1:13.001 | |||
| DNS | 8 | AS | Richard Stichter | Bernville | PA | WDC | Chevy Camaro | 164251 | ||||||
| DNS | 91 | AS | Tom Less | Westboro | MA | NEng | Chevy Camaro | 256722 | ||||||
| DNS | 38 | AS | Brian LaCroix | Hyannis | MA | NEng | Chevy Camaro | 239940 | ||||||
| DNS | 56 | AS | Nathan Hamlisch | Ithaca | NY | Glen | Chevy Camaro | 250138 | ||||||
| DNS | 42 | AS | Michael Lavigne | Hooksett | NH | NEng | Ford Mustang | 249607 | ||||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish | ||||||||||||||
| O/A Time of Race: 30 minutes 44.647 seconds | ||||||||||||||
| Length of Race: 45.9 Miles | ||||||||||||||
| Margin of Victory: 4.904 seconds 89.578 MPH Average Lap Speed | ||||||||||||||
| Fastest Race Lap: 00:59.933 by Bill Ziegler in car # 95 | ||||||||||||||
| AS Margin of Victory: 27.53 seconds Average race speed: 88.597 MPH | ||||||||||||||
| T1 Margin of Victory: 4.904 seconds Average race speed: 89.578 MPH | ||||||||||||||
| T2 Margin of Victory: 1 LAPS Average race speed: 86.768 MPH | ||||||||||||||
| LAP LEADER(S) | ||||||||||||||
| # 28 1- 21 | ||||||||||||||
| # 95 22- 30 | Chief of Timing & Scoring: Dave Killian | |||||||||||||
| Time Posted: | 7:40 PM | |||||||||||||
| Signed: | ||||||||||||||
This page has been last modified on Friday, July 30, 2004 at 10:26 PM EDT