Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
09 August 2003 Lime Rock Regional (1.53 miles)
Sanction Number: 03-RS-169-P

GROUP 1 - ITA ITC

Pos Class CP No. Name/Home/Region                         Laps TotalTime DiffTime      BestLap   In Car Info                        Sponsor                                    
1   ITA   1  99  Anthony Serra/N Salem NY/NE/NER          18   20:23.018               01:02.778 9  Acura Integra/red               Meccanic Shop North                        
2   ITA   2  62  Ray Lee Chee/Stamford CT/NE/NER          18   20:24.018 00:01.000     01:03.255 12 Acura Integra/red/black         Boombalatti Racing                         
3   ITA   3  69  Shane Hawthorne/Ridgefield CT/NE/NER     18   20:30.997 00:07.979     01:03.607 13 Honda CRX Si/yellow/red         Limestone Service Station/I-95 FM Radio    
4   ITA   4  97  Jeremy Sheppard/Dracut MA/NE/NER         18   20:31.757 00:08.739     01:04.275 10 Nisson 240SX/Blue               Gemini Rising                              
5   ITA   5  26  Tom  Blaney/Warwick NY/NE/NNJ            18   20:33.006 00:09.988     01:02.708 9  Honda CRX Si/white/black        SBMS Racing Inc                            
6   ITA   6  77  Dan Sheppard/Hooksett NH/NE/NER          18   20:34.024 00:11.006     01:04.271 5  Mazda RX7/white                 F. Boombalatti                             
7   ITA   7  94  Chip VanSlyke/Delmar NY/NE/MHR           18   20:35.448 00:12.430     01:04.207 3  Acura Integra/black             Estamos Pianatas and Dubara                
8   ITA   8  3   Mike DeCunzo/Fair Lawn NJ/NE/NNJ         18   20:38.812 00:15.794     01:04.818 6  BMW 2002 tii/orange             Rennsport Motorworks                       
9   ITA   9  19  Brad Rodier/Bedford NY/NE/NYR            18   20:44.783 00:21.765     01:04.379 4  Acura Integra/blue/white        Outdoor Maintenance Svc                    
10  ITA   10 06  Enrik Benazic/Brooklyn NY/NE/NYR         18   20:46.877 00:23.859     01:05.098 4  Mazda Miata/blue                All Star Sheet Metal Inc                   
11  ITA   11 57  Jake Gulick/Black Rock CT/NE/NER         18   20:49.410 00:26.392     01:05.821 10 Mazda RX-7/blue                 Klover Napa                                
12  ITA   12 1   Michael Frost/Charlotte VT/NE/NER        18   20:53.871 00:30.853     01:04.700 9  BMW 2002 Tii                    Frost Maintenance                          
13  ITA   13 2   Nathan Gardella/Concord MA/NE/NER        18   20:55.018 00:32.000     01:05.074 3  Acura Integra                   Lucca Sport                                
14  ITA   14 18  Noam Levine/Arlington MA/NE/NER          18   20:55.287 00:32.269     01:05.600 11 Honda CRX Si/red                Koni N.A., HP Eng'ring, Circle Racing Whls 
15  ITA   15 64  Frank McCleneghen Gloversville,  NY/MHR  18   20:56.742 00:33.724     01:05.474 11 BMWk 325/Red                    Kadco USA                                  
16  ITC   1  05  John  VanDenburgh/Schenectady  NY/NE/MHR 18   20:57.435 00:34.417     01:06.759 13 VW Rabbit/blue                                                             
17  ITA   16 24  Windell Holmes/Jamaica NY/NE/NYR         17   20:26.810 -- 1 lap --   01:02.758 10 Honda CRX/black/yellow          Arch Auto Parts & Full Line Auto Repairs   
18  ITA   17 28  Jake Fisher/Kensington CT/NE/NER         17   20:28.491 00:01.681     01:07.542 2  Toyota MR2/red/yellow           Team Krylon / GSiR                         
19  ITA   18 21  Michael  Buccella/Quincy MA/NE/NER       17   20:29.183 00:02.373     01:07.098 2  Mazda RX7/yellow                Bayview Graphics                           
20  ITA   19 13  David  Gran/Newington CT/NE/NER          17   20:36.772 00:09.962     01:07.467 2  Honda Prelude si/yellow         Metro Auto/ Canton Auto Ex                 
21  ITA   20 5   Chris Thompson/Trombull CT/NE/NER        17   20:40.019 00:13.209     01:08.633 9  Mazda RX-7/white                Mostly Motorsports Autoserv                
22  ITA   21 15  Richard Patullo/Hampden MA/NE/NER        17   20:43.666 00:16.856     01:08.082 11 Mazda RX-7/white                Monson Sefl Storage                        
23  ITA   22 31  Grant McStay/New Britain CT/NE/NER       17   20:55.982 00:29.172     01:06.842 4  Mazda RX-7/blue                 Bandini Racing                             
24  ITC   2  42  Richard Gile/Pittsfield MA/NE/NER        17   21:00.146 00:33.336     01:05.716 5  VW Rabbit/white/blue            RGile Granite Surface Plates               
25  ITC   3  30  Jeff Haines/Andover NJ/NE/NNJ            16   20:25.046 -- 2 laps --  01:10.352 13 VW Rabbit/white                 RPM Foreign Auto Parts                     
26  ITC   4  38  Christopher Monclief Suffield, CT//NER   16   20:25.770 00:00.724     01:11.068 12 Ford Fiesta                                                                
27  ITA   23 88  Robert Daskam/Derby CT/NE/NER            16   20:27.604 00:02.558     01:10.604 3  Honda Prelude/red               Grand Prix Service                         
28  ITA   24 01  Louis Iannaccone/New Milford CT/NE/NER   16   20:37.891 00:12.845     01:06.716 3  Mazda RX7/green                                                            
29  ITA   25 6   David Faita/Monson MA/NE/NER             16   20:47.627 00:22.581     01:07.883 3  Mazda RX-7/white/blue           E Springfield Flower Shop & Greenhouses    
30  ITC   5  80  Jeff Leone/Bristol CT/NE/NER             15   16:53.989 -- 3 laps --  01:06.025 4  Ford Fiesta/red/blue            Air Temp Mechanical Svcs Inc               
31  ITA   26 98  David Sanborn Alton, NH//NER             15   20:41.698 03:47.709     01:06.099 12 VW Golf GTI/Black               Shine Racing Service                       
32  ITA   27 70  Robert Willis/Lakeville CT/NE/NER        14   15:42.233 -- 4 laps --  01:03.650 8  Honda CRX/yellow                                                           
33  ITC   6  08  Andrew Appleton/Vernon CT/NE/NER         14   16:56.377 01:14.144     01:09.150 7  Ford EXP/yellow                 Air Temp Mechanical                        
34  ITC   7  04  Russell Horton/Stockbridge MA/NE/NER     13   20:30.011 -- 5 laps --  01:08.253 6  Volkswagon Rabbit/yellow/purple Uncle Racing                               
35  ITC   8  11  Tim Klvana/Ridgefield CT/NE/NER          6    07:06.958 -- 12 laps -- 01:05.661 5  Honda CRX/yellow                CPM Motorsports                            
36  ITA   28 8   Don Reilly/Prospect CT/NE/NER            0    00:00.000 -- 18 laps -- 00:00.000 0  Honda CRX Si/red                Tile America!/DJR Mtrsprts                 

Chief of Timing and Scoring
Nancy Huber
08/09/2003
(source: www.scca-nnjr.org)


This page has been last modified on Sunday, August 10, 2003 at 10:18 PM EDT