Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
09 August 2003 Lime Rock Regional (1.53 miles)
Sanction Number: 03-RS-169-P

GROUP 2 - CF F500 FF NCF

Pos Class CP No. Name/Home/Region                        Laps TotalTime DiffTime      BestLap   In Car Info                Sponsor                                        
1   FF    1  19  Arthur Foster/Salem CT/NE/NER           20   24:16.201               00:56.536 19 VanDiemen RF00/red      Atlantic Telecom                               
2   FF    2  10  Doug Hobby/Sharon CT/NE/NER             20   24:18.821 00:02.620     00:56.607 20 Swift DB1/orange        Evans Cooling Systems                          
3   NCF   1  37  Mike Rand/Sharon CT/NE/NER              20   24:19.797 00:03.596     00:56.626 7  Crossle 30F/black       30 Team 30                                     
4   FF    3  28  Dom  Seddio/New York NY/NE/NY           20   24:28.948 00:12.747     00:58.325 18 Swift DB1/black/silver  Palio Motorworks/Leslie Haughn Racing          
5   CF    1  96  Glenn Taylor/Shelton, CT//NER           20   24:32.970 00:16.769     00:58.822 20 PRS RH01/Black                                                         
6   FF    4  44  Edward Callo/Huntington CT/NE/NER       20   24:34.411 00:18.210     00:58.704 19 Bowman BC5/blue/yellow  RECON Int'l                                    
7   NCF   2  77  Geoffrey  Rainville/Warwick RI/NE/NER   20   24:36.665 00:20.464     00:59.401 19 Zink Z10C/yellow                                                       
8   FF    5  7   Davy D'Addario/Wallingford CT/NE/NER    20   24:38.335 00:22.134     00:58.673 17 Swift DB-1/black/silver                                                
9   NCF   3  87  Bruce  Allen/E Kingston NH/NE/NER       20   24:47.550 00:31.349     00:59.790 14 Crossle 40F/white/blue  Ektron                                         
10  NCF   4  04  Joseph Marcinski/Branford CT/NE/NER     20   24:48.235 00:32.034     00:59.596 6  ADF MkII/blue           Moroso Performance/Pyro-FX Entertainment Group 
11  NCF   5  56  Greg Kokolus/Mertztown PA/NE/PHL        20   24:53.900 00:37.699     01:00.407 17 PRS RH-02/drk green                                                    
12  F500  1  41  Richard Judd/Wilton CT/NE/NER           20   24:54.403 00:38.202     01:00.455 6  KBS MkV/teal            Watchman Sec Sys/Ribbit racing/CBYD            
13  NCF   6  43  Rich Droller/New Hartford CT/NE/NER     20   24:54.629 00:38.428     00:59.584 16 Citaition Z16/black     ModelSource                                    
14  NCF   7  03  Andrew Rainville/Warwick RI/NE/NER      20   24:56.086 00:39.885     00:59.934 20 Zink Z10C/black/white   Rainville Bamboo Fly Rod Co                    
15  FF    6  76  John Hansberry/S Dartmouth MA/NE/NER    19   24:18.040 -- 1 lap --   01:01.479 7  Crossle 65F/yellow                                                     
16  NCF   8  69  Alan Walker/Canton CT/NE/NER            19   24:30.044 00:12.004     01:01.948 5  Citation/blue           Nite Hawk Composites                           
17  NCF   9  16  Dave Perlman/Wappingers Falls NY/NE/NYR 18   24:17.388 -- 2 laps --  01:03.150 2  Lola 540 E/red                                                         
18  FF    7  54  Alan Swide/Weston CT/NE/NER             18   25:17.111 00:59.723     01:09.749 18 Royale RP21/blue                                                       
19  F500  2  6   Ernie Churchill/Red Hook NY/NE/NER      17   24:25.367 -- 3 laps --  01:06.746 4  Invader QC-1/white      Churchill Cabinets                             
20  CF    2  39  Ian Prout/Essex CT/NE/NER               16   21:31.356 -- 4 laps --  00:59.561 6  Crossle 30F/green       www.scda1.com                                  
21  CF    3  14  Bobby Kawash/N Andover MA/NE/NER        13   18:07.188 -- 7 laps --  00:59.088 6  Van Diemen VD 80/multi  The Proper MG                                  
22  FF    8  08  Steven Maxwell/Middlebury VT/NE/NYR     7    06:46.992 -- 13 laps -- 00:56.860 5  Swift DB-1/blue/white   Composite Component Engineering                

Chief of Timing and Scoring
Nancy Huber
08/09/2003
(source: www.scca-nnjr.org)


This page has been last modified on Sunday, August 10, 2003 at 10:18 PM EDT