Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
09 August 2003 Lime Rock Regional (1.53 miles)
Sanction Number: 03-RS-169-P

GROUP 6 - FV

Pos Class CP No. Name/Home/Region                          Laps TotalTime DiffTime      BestLap   In Car Info             Sponsor                                
1   FV    1  43  Richard Stewart/W Sand Lake NY/NE/MHR     20   29:11.900               01:03.279 19 Protoform 94/yellow  www.FVRentals.com                      
2   FV    2  21  Christopher Zarzycki/Torrington CT/NE/MHR 20   29:11.998 00:00.098     01:03.204 18 Citation 85V/black                                          
3   FV    3  23  Jason Fennessey/Andover MA/NE/NER         20   29:12.222 00:00.322     01:03.312 19 Scorpion P1/yellow   Strato Grafix Inc.                     
4   FV    4  84  Richard Alexander/Wynantskill NY/NE/MHR   20   29:26.526 00:14.626     01:03.679 4  Protoform 2000/green WDWGD & S                              
5   FV    5  27  James Knab/Hilton NY/NE/FLR               20   29:29.489 00:17.589     01:05.235 16 BRD AFV2/gray        Tim O'Brien Construction/K.O. Racing   
6   FV    6  58  Jeff Bower/Chester NY/NE/NNJ              20   29:36.118 00:24.218     01:05.047 20 Caldwell D13/silver  Village Auto Works                     
7   FV    7  19  Bob Bownes/Troy NY/MHR                    20   29:36.793 00:24.893     01:05.380 19 Mysterian            Allow Pump Glass                       
8   FV    8  5   Robert Zatz/Coventry CT/NE/NER            20   29:37.169 00:25.269     01:05.265 20 Vector GB-4/silver   Robert Zatz, DMD, Family Dentistry     
9   FV    9  44  William Young/Malvern PA/NE/BMR           20   29:51.106 00:39.206     01:06.735 20 Citation/red/white                                          
10  FV    10 9   Don  Bayley/Cary NC/SE/NCR                20   29:51.392 00:39.492     01:05.961 18 Caldwell D19/yellow  Stewurt LTD                            
11  FV    11 3   Rich  Ernst/Tolland CT/NE/NER             20   29:53.758 00:41.858     01:06.281 18 Zink Z-5/bronze      Village Spirits/Permatex               
12  FV    12 24  Thomas Galuardi/Killingworth CT/NE/NER    20   29:53.806 00:41.906     01:06.549 18 Barrcar 004/red      Barrtune Race Prep, Coyne's Automotive 
13  FV    13 4   David Sklarz/W Hartford CT/NE/NER         20   30:42.256 01:30.356     01:09.115 4  Protoform P-2/white  D/M Racing                             
14  FV    14 7   David Ferguson/Averill Park NY/NE/MHR     3    03:21.322 -- 17 laps -- 01:05.020 3  Protoform 91/blue    fvrentals.com                          
15  FV    15 33  Gerald Fennessey/Andover MA/NE/NER        3    03:21.952 00:00.630     01:04.729 3  Vector GB-4/purple   Strato Grafix Inc.                     
16  FV    16 83  Gerry Fennessey/Andover MA/NER            0    00:00.000 -- 20 laps -- 00:00.000 0  Vector GBV4          Strato Grafix                          
17  FV    17 25  Richard Clark/Plainville CT/NE/NER        0    00:00.000               00:00.000 0  Zeitler/white/green  Laurel Wire Company Inc                

Chief of Timing and Scoring
Nancy Huber
08/09/2003
(source: www.scca-nnjr.org)


This page has been last modified on Sunday, August 10, 2003 at 10:18 PM EDT