Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
09 August 2003 Lime Rock Regional (1.53 miles)
Sanction Number: 03-RS-169-P

GROUP 7A - SM

Pos Class CP No. Name/Home/Region                      Laps TotalTime DiffTime      BestLap   In Car Info                  Sponsor                                       
1   SM    1  95  Ken Payson/Worcester MA/NE/NER        20   21:44.726               01:04.536 19 Mazda Miata/red           Mazda, Gervais Auto Bdy,Red                   
2   SM    2  30  Herb Sweeney III/Spring City PA/PHL   20   21:44.750 00:00.024     01:04.485 11 Mazda Miata                                                             
3   SM    3  46  James Sheridan/Kirkwood NY/NE/MHR     20   21:47.866 00:03.140     01:04.478 16 Mazda Miata/blue          Bill's Foreign Race Car Service               
4   SM    4  97  Peter Smith/Saratoga NY/NE/MHR        20   21:48.328 00:03.602     01:04.328 14 Mazda Miata/blue          Klavin Enterprises                            
5   SM    5  44  Serge Lentz/Circleville NY/NE/NYR     20   21:54.503 00:09.777     01:04.512 17 Mazda Miata/red/yel/black The Dealer Alternative/Wannabe Motorsports    
6   SM    6  52  Donald Duman/Wallingford CT/NE/NER    20   21:55.884 00:11.158     01:04.542 16 Mazda Miata/red           Southern Auto Auction                         
7   SM    7  75  Fred Ferguson/Bolton MA/NE/NER        20   21:56.975 00:12.249     01:04.540 15 Mazda Miata/red           Apex Automotive                               
8   SM    8  61  Willaim Casson/Dover NH/NE/NER        20   22:01.555 00:16.829     01:04.581 17 Spec Miata/red            Driven Performance                            
9   SM    9  99  Steven Gorriaran/Providence RI/NE/NER 20   22:01.819 00:17.093     01:04.801 20 Mazda Miata/white         DWW Motorsports                               
10  SM    10 12  Anthony Russo/Brighton MA/NE/NER      20   22:04.059 00:19.333     01:05.179 18 Mazda Miata/black/red     Michelin Tires/Michelin Retread Technologies  
11  SM    11 54  Bill  Whitney/Marlborough MA/NE/NER   20   22:13.674 00:28.948     01:05.163 11 Mazda Miata/blue/yellow   Apex Automotive Engineering                   
12  SM    12 80  Kurt Thiel/Canandaigua NY/NE/FLR      20   22:14.670 00:29.944     01:04.353 13 Mazda Miata/greens        Thiel's Import Auto Service                   
13  SM    13 63  Douglas McCormack/Worcester MA/NE/NER 20   22:18.132 00:33.406     01:05.260 14 Mazda Miata/white         Bremen Racing - Kane Insurance Inc            
14  SM    14 55  T.J. Hanifan/Albany NY/MHR            20   22:18.138 00:33.412     01:05.386 15 Mazda Miata               Orchard Tavern / Hanifan Motorsports          
15  SM    15 06  Enrik Benazic/Brooklyn NY/NE/NYR      20   22:19.157 00:34.431     01:04.991 18 Mazda Miata/blue          All Star Sheet Metal Inc                      
16  SM    16 56  Gene Tricozzi/Scotia NY/NE/MHR        20   22:24.678 00:39.952     01:05.405 16 Mazda Miata/red           Northern Funding Corp.                        
17  SM    17 62  Tony Clarkson/Yonkers NY/NE/NYR       20   22:29.815 00:45.089     01:05.656 6  Mazda Miata/blue          Geriatric Drivers Club                        
18  SM    18 9   Neal  Heffron/Cambridge MA/NE/NER     20   22:29.942 00:45.216     01:06.309 6  Mazda Miata/white         DWW Motorsports                               
19  SM    19 81  Laurence Matlin                       20   22:33.451 00:48.725     01:05.663 18 Mazda Miata/red           Northern Westchester Auto Body                
20  SM    20 18  George Liebl/Keene NH/NE/NER          20   22:44.995 01:00.269     01:06.167 13 Mazda Miata/yellow/red    Autex Mazda                                   
21  SM    21 53  Larry Tribble/Suffield CT/NE/NER      20   23:29.793 01:45.067     01:06.870 2  Mazda Miata/white                                                       
22  SM    22 1   Nigel  Moffett/Middletown NY/NE/NYR   20   23:33.732 01:49.006     01:06.319 12 Mazda Miata/white         Rave Autobody                                 
23  SM    23 47  James Hermiston/New York NY/NE/NER    19   21:46.310 -- 1 lap --   01:06.595 16 Mazda Miata/red           Racing Faces WOT                              
24  SM    24 36  Dave Canavan/Gansevoort NY/NE/MHR     19   21:50.340 00:04.030     01:05.719 6  Miata/white               Canavan Racing                                
25  SM    25 76  John Sheridan/Alatamont NY/NE/MHR     19   21:52.958 00:06.648     01:06.568 8  Mazda Miata/red           Bill's Foreign Car Racing Service             
26  SM    26 88  Jerry Rigoli/Wayland MA/NE/NER        19   21:53.074 00:06.764     01:06.050 12 Mazda Miata/silver        Yeardi Transportation                         
27  SM    27 91  John Reggio/New York NY/NE/NYR        19   21:58.007 00:11.697     01:06.015 10 Mazda Miata/red           Palio Motor Works                             
28  SM    28 3   Les Apple/Rensselaer NY/NE/MHR        19   22:10.776 00:24.466     01:05.984 12 Mazda Miata/red                                                         
29  SM    29 66  Werner Scheeren/Poestenkill NY/NE/MHR 19   22:25.900 00:39.590     01:08.799 9  Mazda Miata/black/red                                                   
30  SM    30 45  Garry DeLea/Stonington CT/NE/NER      17   19:55.230 -- 3 laps --  01:05.614 15 Mazda Miata/blue/white    New Londa Mazada/E-Z Bail Bonds/Glass America 
31  SM    31 68  Glenn Portsmore/Branchville NJ/NE/NNJ 17   21:59.535 02:04.305     01:10.290 5  Mazda Miata/blue          Advanced Group/Cruiser Transport              
32  SM    32 02  Eric Harkrader Cairfield, CT//NER     12   13:41.287 -- 8 laps --  01:05.494 5  Mazda Miata/Red /Blue     Harkrader Motosports                          
33  SM    33 5   John Squier/Falmouth ME/NE/NER        1    01:19.873 -- 19 laps -- 01:14.636 1  Mazda Miata/red           Heritage Grafx-vinyl graphics                 

Chief of Timing and Scoring
Nancy Huber
08/09/2003
(source: www.scca-nnjr.org)


This page has been last modified on Sunday, August 10, 2003 at 10:18 PM EDT