Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
09 August 2003 Lime Rock Regional (1.53 miles)
Sanction Number: 03-RS-169-P

GROUP 8 - CSR FA FC FM S2000

Pos Class CP No. Name/Home/Region                      Laps TotalTime DiffTime      BestLap   In Car Info                     Sponsor                                          
1   FC    1  92  Paul DosSantos/Stormville NY/NER      20   18:14.274               00:52.780 18 illegible                                                                     
2   FA    1  84  Keegan VanSicklen/Medfield MA/NE/NER  20   18:30.637 00:16.363     00:54.039 16 Van Diemen FSCCA/red         Dover Automotive                                 
3   FA    2  15  Lee Shumosic/Norton MA/NE/NER         20   18:35.079 00:20.805     00:54.483 14 FSCCA/red                                                                     
4   FC    2  46  Doug Rocco/Sandisfield MA/NE/NER      20   18:39.587 00:25.313     00:54.695 11 VanDiemen RF94/blue          Still River Designs/Ralph Howard Plumbing        
5   FC    3  26  Ron Ignatowski/Milford CT/NE/NER      20   18:47.778 00:33.504     00:54.839 17 VanDiemen/red                Superior Signs, Metal Dynamics                   
6   FC    4  7   Paul Smith/Southwick MA/NE/NER        20   18:48.292 00:34.018     00:54.390 18 Reynard/blue                 Red Barn Farm                                    
7   FA    3  71  Scott Brickey/Simsbury CT/NE/NER      20   18:52.912 00:38.638     00:54.916 16 VanDiemen Formula SCCA/black Vortex Waste Oil                                 
8   FC    5  38  Jerry Zaluckyj/Schenectady  NY/NE/MHR 20   18:53.180 00:38.906     00:55.101 8  VanDiemen RF89/black         BBY Racing                                       
9   FA    4  16  Shawn Morrison Center Conway, NH//NER 20   18:53.428 00:39.154     00:55.215 7  FSCCA/Blue/Silver            Motion Dynamics                                  
10  FC    6  29  Susan Brano/E Hampton MA/NE/NER       20   18:54.636 00:40.362     00:54.631 18 VanDiemen RF94/blue/white    Snapdragon Motorstports                          
11  FC    7  24  Frank Vilardi/Chester NY/NE/NYR       20   19:07.197 00:52.923     00:55.403 16 VanDiemen RF97/black/yellow  Village Auto Works                               
12  FC    8  5   Peter Gonzalez/Norwalk CT/NE/NER      19   18:18.345 -- 1 lap --   00:55.483 16 VanDeimen/black                                                               
13  FA    5  0   Dennis McCarthy/Hartsdale NY/NE/NER   19   18:25.169 00:06.824     00:55.220 16 FSCCA/White                  BIOSCRIP                                         
14  S2000 1  77  Shenton King/Redding CT/NE/NER        19   18:37.673 00:19.328     00:56.499 9  Shannon 93PS/black           King Ind/ Conte Construction/Creative Difference 
15  FC    9  17  Philip Picard/Mohegan Lake NY/NE/NYR  19   19:02.304 00:43.959     00:57.851 18 Reynard 90/red/yellow                                                         
16  CSR   1  74  Michael Ober/Coventry CT/NE/NER       18   18:16.481 -- 2 laps --  00:59.278 9  Diasio D962/white                                                             
17  S2000 2  96  John Mayo III/Goshen NY/NE/NYR        18   18:18.293 00:01.812     00:59.168 17 Swift DB-2/green/gold                                                         
18  FM    1  9   John Mayo/Goshen NY/NE/NYR            18   19:04.473 00:47.992     01:01.142 11 Star FM/green                                                                 
19  FC    10 3   Jack Carruthers/Belmont MA/NE/NER     0    00:00.000 -- 20 laps -- 00:00.000 0  VanDieman RF96/white/blue                                                     
20  CSR   2  87  Jim Hanahan New London, NH//NER       0    00:00.000               00:00.000 0  Racidal SR3/Red              Radical Race Cars                                
21  FC    11 5   Peter Gonzalez/Norwalk CT/NER         0    00:00.000               00:00.000 0  VanDieman                                                                     

Chief of Timing and Scoring
Nancy Huber
08/09/2003
(source: www.scca-nnjr.org)


This page has been last modified on Sunday, August 10, 2003 at 10:18 PM EDT