Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
09 August 2003 Lime Rock Regional (1.53 miles)
Sanction Number: 03-RS-169-P

GROUP 4 - HS1 HS2 HS3 HS4 HS5

Pos Class CP No. Name/Home/Region                            Laps TotalTime DiffTime      BestLap   In Car Info                        Sponsor                                 
1   HS4   1  41  Michael Piera/Danbury CT/NE/NER             19   23:06.834               01:03.931 16 Porsche 911RS/green/yellow      Analog Man Guitar Effects               
2   HS5   1  23  Jim  Peterman/Stowe VT/NE/NER               19   23:12.242 00:05.408     01:04.863 18 Ford Mustang/black              Big Panic Motorsports                   
3   HS3   1  09  Dick Clark/Southbury CT/NE/NER              19   23:20.112 00:13.278     01:04.586 17 Datsun 240Z/red                 Lighting Services, Inc                  
4   HS4   2  96  Manfred Moehring/Charlton City MA/NE/NER    19   23:23.453 00:16.619     01:05.361 17 Porsche 911/mustard/blue/red    Racing Against Leukemia/ Polar Beverage 
5   HS5   2  69  Brian Tompkins/Montgomery NY/NE/NNJ         19   23:23.779 00:16.945     01:04.690 17 Corvette/yellow                 Fuji Film                               
6   HS5   3  15  James Glass/Kingston NY/NE/NNJ              19   23:24.872 00:18.038     01:04.359 2  Chevrolet Camaro/red                                                    
7   HS4   3  86  Mark Freeman/Wellesley MA/NE/NER            19   23:25.882 00:19.048     01:06.227 8  Datsun 240Z/red/white/blue                                              
8   HS2   1  91  Ed Diamond/Branford CT/NE/NYR               19   23:28.089 00:21.255     01:06.846 9  Porsche 356C/red                                                        
9   HS3   2  24  Joe Boruch/Waterbury CT/NE/NNJ              19   23:28.445 00:21.611     01:06.158 7  Triumph TR3/red                 The Roadster Factory                    
10  HS5   4  49  Robert Stevens/Knox NY/NE/MHR               19   23:34.072 00:27.238     01:07.124 8  Ford Shelby GT 350/red          Red Horse Racing                        
11  HS3   3  02  Hal Jones/Philadelphia PA/NE/PHL            19   23:56.310 00:49.476     01:08.508 5  BMW 2002 tii/white              Atelier Art Services                    
12  HS3   4  89  James Carlson/S. Burlington, VT//NER        19   24:06.646 00:59.812     01:07.049 9  Volvo 142//Blue/Yellow          Jim Carlson                             
13  HS4   4  66  Steve McChesney/Nanuet NY/NE/NNJ            19   24:09.072 01:02.238     01:07.782 6  BMW 2002tii/yellow              S&S Diverified                          
14  HS2   2  32  Kim Graff/Amsterdam NY/NE/MHR               18   23:27.926 -- 1 lap --   01:08.152 16 MG A/red                        Kim's Motorsports                       
15  HS2   3  36  Michael Lawton/Harvard MA/NE/NER            18   23:28.562 00:00.636     01:08.822 16 Alpha Romeo Spider/yellow                                               
16  HS2   4  28  Eliot Shanabrook/Watertown MA/NE/NER        18   23:38.656 00:10.730     01:10.849 3  Alfa Romeo GTV/blue             Pereformatek.com                        
17  HS5   5  98  Bob Kenworthy/Naugatuck CT/NE/NER           18   24:08.209 00:40.283     01:11.582 9  Shelby Gt 350/white             Ford of Branford                        
18  HS2   5  27  Charlie Pond/Overland KS/NE/MHR             18   24:08.693 00:40.767     01:12.850 15 MGA/silver                      Pond & Lucier Engineering               
19  HS1   1  0   Geoff Lotman/Willingboro NJ/NE/SJR          18   24:09.176 00:41.250     01:12.556 15 Austin Healey Sprite Mk1/black                                          
20  HS2   6  01  Alan Tosler/New York, NY/NE/MHR             18   24:12.242 00:44.316     01:10.039 10 MG B/red                        Tosler Davis                            
21  HS1   2  03  Joseph Genovese Jr/East Greenbush NY/NE/MHR 18   24:16.309 00:48.383     01:13.534 6  Mg Midget/silver                Kims Motorsports                        
22  HS5   6  84  Joe Volpe/Buena NJ/NE/NNJ                   17   20:49.101 -- 2 laps --  01:04.809 7  Ford Mustang/blue               Mustangs Plus                           
23  HS4   5  26  Jonathan Einhorn/New Haven CT/NE/NER        17   23:12.241 02:23.140     01:14.290 10 Austin Healy 3000/white/blue    Einhorn Law Offices                     
24  HS2   7  60  Patrick Baselice/New Britain CT/NE/NNJ      17   24:13.595 03:24.494     01:10.782 14 Toyola Corolla SR-5/black                                               
25  HS3   5  64  Mark Wagner/Norwalk CT/NE/NER               16   24:15.188 -- 3 laps --  01:13.910 3  Porsche 914/yellow              L.B.G. Racing                           
26  HS2   8  04  Jay Dedrick/Wassaic NY/NE/NER               15   18:49.534 -- 4 laps --  01:05.642 11 MGB GT/blue                     Dedrick Agency/Former Glory Racing      
27  HS2   9  29  Charles Pepe/Alpine NJ/NE/NNJ               12   15:41.419 -- 7 laps --  01:08.113 5  Elva Courier/blue                                                       
28  HS4   6  33  James Reidy/Holyoke MA/NE/NER               11   13:02.886 -- 8 laps --  01:06.816 7  Datsun 240 Z/red                                                        
29  HS3   6  2   Rob Dardno Brockton, MA//NER                8    09:25.782 -- 11 laps -- 01:08.042 5  TR6 Triump/Wkhite                                                       
30  HS3   7  10  William Fitzsimmons/Stow MA/NE/NER          8    09:29.389 00:03.607     01:08.796 5  Datsun 510/white                                                        
31  HS1   3  54  Albert Statts/Chester CT/NER                4    06:18.384 -- 15 laps -- 01:19.028 3  AH Bugeye                                                               
32  HS1   4  31  John Fallone/Altamont NY/NE/MHR             0    00:00.000 -- 19 laps -- 00:00.000 0  MG Midget/yellow                                                        
33  HS2   10 36  Michael Lawton/Harvard MA/NE/NER            0    00:00.000               00:00.000 0  Alfa Romeo Seloce Spider/yellow                                         
34  HS5   7  30  Peter Baselice/Scarsdale NY/NE/NNJ          19   23:22.992               01:04.643 17 Ford Shelby GT350/white/blue    Cobra Automotive                        
35  HS2   11 61  Brian Hanaburgh/Johnstown NY/NE/MHR         19   24:18.454               01:06.282 8  MGA/green/gold                  McDonald's                              
36  HS5   8  20  Al DeBonis/Millbrook NY/NE/NNJ              18   23:24.044               01:07.094 9  Chevy Corvette/red/yellow       Wood Advisory Services                  
37  HS3   8  39  Gennaro  Faiella/Ossining NY/NE/NNJ         18   24:13.239               01:12.579 16 Triumph 4A/white                                                        

Chief of Timing and Scoring
Nancy Huber
08/09/2003
(source: www.scca-nnjr.org)


This page has been last modified on Sunday, August 10, 2003 at 10:18 PM EDT