Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
10 August 2002 NARRC/NYSRRC/VOLVO Regional At Lime Rock Park
Sanction Number: 02-RS-173-P

GROUP 10 - DSR SRF

Pos CL  Class No. Name/Address//Region                Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color         Sponser                                     
1   1   SRF   12  Federico Burgos/Woodmere, NY//NYR   20   20:48.411               01:01.264    13 88.240 Spec Racer Ford/Silver       Bogus Enterprises                           
2   2   SRF   94  Michael Feno/Towaco, NJ//NNJ        20   20:53.278 00:04.867     01:01.307    13 87.897 Spec Racer Ford/Red          Euro-Tire                                   
3   3   SRF   3   John Illich/Hampstead, NH//NER      20   21:00.261 00:11.850     01:01.528    12 87.410 Spec Racer Ford/Yellow       Motion Dynamics                             
4   4   SRF   7   Jeff Lehner/Bauston Spa, NY//MHR    20   21:06.236 00:17.825     01:01.941    2  86.998 Spec Racer Ford/Red          Johnstown Auto Parts                        
5   5   SRF   10  Doug Garrison/Hudson, NY//MHR       20   21:06.396 00:17.985     01:02.004    8  86.987 SRF/White/Black              Garrison Motor Sports/Albany Communications 
6   6   SRF   33  Richard Simon/Poughkeepsie, NY//NYR 20   21:06.791 00:18.380     01:02.204    19 86.960 Spec Racer Ford/Yellow       Vantage Racing                              
7   7   SRF   87  Sid Krugman/Great Neck, NY//NYR     20   21:07.584 00:19.173     01:02.053    13 86.905 SRF/Yellow                   Motion Dynamics                             
8   8   SRF   8   Dale Furnia/Pawling, NY//NYR        20   21:09.597 00:21.186     01:01.273    18 86.768 Spec Racer Ford/Yellow/Black B-105 Fun Oldies/Brewster Ford              
9   9   SRF   73  Bob Devol/Greenwich, CT//NER        20   21:19.773 00:31.362     01:03.107    3  86.078 Spec Racer Ford/Red/White    Bob Devol Communications                    
10  10  SRF   52  Peter Picard/Garrison, NY//NER      20   21:20.173 00:31.762     01:02.038    14 86.051 Spec Racer Ford/Blue                                                     
11  11  SRF   88  Robert Reed/Salt Point, NY/NYR      20   21:37.967 00:49.556     01:03.773    12 84.871 SRF                          Reed Racing                                 
12  12  SRF   80  Jim Hanrahan/New London, NH//NER    20   21:41.647 00:53.236     01:03.772    5  84.631 Spec Racer Ford/Red          D Days Garage                               
13  13  SRF   14  Jeff Swann/Leominster, MA//NER      20   21:43.687 00:55.276     01:03.842    12 84.499 SRF/Grey                     Point Of Sale System Servers                
14  14  SRF   22  James Bianco/Suffield, CT/NER       19   21:09.063 -- 1 lap --   01:04.606    2  82.464 SRF                          Control Module Inc/Construction Mgmt        
15  15  SRF   62  Robert Lasoff/Milton,MA//NER        18   21:06.279 -- 2 laps --  01:09.092    18 78.296 SRF/Blue                     Lasoff Realty Group                         
16  DNS DSR   13  Jack Keller/Bayville, NJ//NNJ       0    00:00.000 -- 20 laps -- 00:00.000    0  0.000  Diasio D962/White/Red        Mamahawkin Chrysler Dodge                   

Chief of Timing and Scoring
Nancy Huber
08/10/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, August 13, 2002 at 09:50 PM EDT