Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
10 August 2002 NARRC/NYSRRC/VOLVO Regional At Lime Rock Park
Sanction Number: 02-RS-173-P

GROUP 2 - CF F5 FF NCF

Pos CL  Class No. Name/Address//Region                 Laps Total     DiffTime      Best Laptime In Speed   Car Make/Model/Color   Sponser                            
1   1   FF    21  Arthur Foster, Jr./Salem, CT//NER    17   16:13.474               00:55.805    9  96.187  Van Diemen RF00/Red                                       
2   2   FF    13  Douglas Hobby/Sharon, Ct//NER        17   16:17.292 00:03.818     00:56.478    13 95.812  Swift DB1/Purple/Pink                                     
3   3   FF    93  Gregory Morin/E. Longmeadow, MA//NER 17   16:26.624 00:13.150     00:56.379    9  94.905  Van Diemen RF90/Red                                       
4   1   NCF   12  Jeremy Treadway/Ticonderoga, NY//MHR 17   16:36.911 00:23.437     00:57.231    9  93.926  80 Van Dieman/Blue     Stonebrige Sport & Classic         
5   4   FF    08  Steve Maxwell/Micklebury, VT//NYR    17   16:37.020 00:23.546     00:56.900    16 93.916  Swift DB1/Blue/White   Composite Component Engineering    
6   5   FF    81  Dave Petzko/Moylan, PA//PHL          17   16:37.257 00:23.783     00:56.967    17 93.894  Reynard/White/Blue     The DEI Group                      
7   6   FF    28  Dom Seddio/New York NY//NYR          17   16:37.766 00:24.292     00:56.911    17 93.846  Swift DB1/Black/Silver Leslie Racing/Palio Motorworks     
8   2   NCF   83  Rodney Kendall/Ridgefield, CT//NER   17   16:42.047 00:28.573     00:57.419    12 93.445  Crossle 45F/Blue                                          
9   3   NCF   14  Bobby Kawash/North Andover, MA//NER  17   16:54.715 00:41.241     00:57.618    13 92.278  Citation Z16/Red       The Proper MG                      
10  1   CF    16  Peter  Klein/Doylestown, PA//NYR     16   16:18.706 -- 1 lap --   00:59.077    15 90.045  Lola 540/Red                                              
11  4   NCF   01  Donald Denomme/Lowell, MA//NER       16   16:20.321 00:01.615     00:59.094    12 89.897  Van Diemen RF80/Yellow Ric' Racing                        
12  1   F5    4   Richard LoDuca/Bohemia, NY//NYR      16   16:28.233 00:09.527     00:59.655    8  89.177  Invader/Red/White      Idlehour Motorsports               
13  5   NCF   04  Joe Marcinski/Branford, CT/NER       16   16:28.459 00:09.753     00:59.451    11 89.157  MK II                  Moroso Perf./Pyro FX Entertainment 
14  6   NCF   56  Greg Kokolus/Mertztown, PA//PHL      16   16:29.093 00:10.387     00:59.637    11 89.100  PRS RH01/Green                                            
15  2   F5    30  Bart Golankiewicz/Bethel, Ct//NER    16   16:29.516 00:10.810     00:58.807    11 89.062  KBS MK5/Black/Silver   QRE                                
16  7   FF    60  Jon Woodbury/Stratford, CT//NER      16   16:29.567 00:10.861     00:59.267    13 89.057  Van Diemen RF88/Green  Bridge Havan Trucks                
17  8   FF    23  Gary Musciano/Boonton Twp. NJ//NNJ   16   16:36.909 00:18.203     00:57.261    16 88.401  Ray 92F/Yellow         www.herbstmusciano.com             
18  3   F5    41  Richard Judd/Wilton, CT//NER         16   16:46.312 00:27.606     00:59.610    16 87.575  KBS MKV/Teal           Ribbit Racing                      
19  7   NCF   18  Jack Carruthers/Belmont, MA//NER     16   16:57.885 00:39.179     01:01.374    4  86.580  Lola 440/Red                                              
20  9   FF    44  Edward Callo/Huntington, CT//NER     16   17:01.539 00:42.833     01:02.452    6  86.270  Bowman 8C5/Blue/Green  RECON International                
21  10  FF    20  Dave Dexter/Rehoboth, MA//NER        15   13:44.389 -- 2 laps --  00:57.119    11 100.220 Viking Thor/Red                                           
22  8   NCF   37  Michael Rand/Sharon, CT//NER         15   14:38.820 00:54.431     00:57.400    9  94.012  Crossle 30F/Black      Shadow                             
23  9   NCF   07  Davy D'Addario/Wallingford, CT//NER  15   16:17.243 02:32.854     01:00.398    7  84.544  PRS RH-01/Red          John D'Addario                     
24  10  NCF   72  Vinny Rosalez/Sea Cliff, NY//NYR     15   17:01.682 03:17.293     01:05.015    10 80.867  Zink Z10/White                                            
25  4   F5    47  Frank Cardone/Yonkers, NY//NYR       13   16:40.244 -- 4 laps --  01:09.734    11 71.587  Invader QC1/White      QRE Racing                         
26  DNF FF    33  David Tenenbaum/Wingham, MA//NER     3    04:04.222 -- 14 laps -- 01:01.879    2  67.660  Van Dieman RF98/Red    Jenn, Eric & Sasha                 

Chief of Timing and Scoring
Nancy Huber
08/10/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, August 13, 2002 at 09:50 PM EDT