Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
10 August 2002 NARRC/NYSRRC/VOLVO Regional At Lime Rock Park
Sanction Number: 02-RS-173-P

GROUP 3 - ITA ITC

Pos CL  Class No. Name/Address//Region                       Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color           Sponser                                    
1   1   ITA   26  Tom Blaney/Warwick, NY//NNJ                20   21:29.914               01:03.235    8  85.401 Honda CTRXsi/Red/Black         Small Business Management Systems, Inc.    
2   2   ITA   66  Domenic Vigliotti/Franklin Square, NY//NYR 20   21:38.365 00:08.451     01:04.028    14 84.845 Honda Civic/Blue               Konig Motoring Accessories                 
3   3   ITA   8   Donald Reilly/Prospect, CT//NER            20   21:48.700 00:18.786     01:03.863    6  84.175 Honda CRXSi/White              TileAmerica!                               
4   4   ITA   69  Shane Hawthorn/Brookfield, CT//NER         20   21:50.366 00:20.452     01:04.525    6  84.068 Honda CRXsi/Yellow/Red         I95 FM Radio/Limestone Service Station     
5   5   ITA   94  Chip VanSlyke/Albany, NY//MHR              20   21:51.243 00:21.329     01:04.260    15 84.012 Acura Integra/Black                                                       
6   6   ITA   19  Ed Rodier/Bedford,NY//NYR                  20   22:23.476 00:53.562     01:03.738    15 81.996 Acura Integra/Black/Silver     OMS Racing                                 
7   7   ITA   91  Louis O'Boyle/Old Forge, PA//NEP           20   22:27.258 00:57.344     01:05.258    19 81.766 Honda CRx/White/Blue           AJC Inc. Custom Homes/Arthritis Foundation 
8   1   ITC   42  Richard Gile/Pittsfield, MA//NER           19   21:31.450 -- 1 lap --   01:06.710    5  81.034 VW Rabbit/White/Blue           R Gile Granite                             
9   2   ITC   05  John VanDenburgh/Schnectady, NY//MHR       19   21:36.693 00:05.243     01:06.952    12 80.707 Volkswagen Rabbit/Blue         Fretto's Automotive/Chris VanDenburgh      
10  8   ITA   78  Donald Wenner/Hopewell,NJ//SJR             19   21:37.703 00:06.253     01:06.896    11 80.644 Chevy Monza/White              Ducky's Store                              
11  9   ITA   7   Doug Case/Branchville, NJ//NNJ             19   21:53.174 00:21.724     01:06.727    17 79.694 Honda Civic Si/Black/Red       Poison Arrow Frog Racing                   
12  10  ITA   10  T.J. Hanifan/Albany, NY//MHR               19   22:03.249 00:31.799     01:05.715    4  79.087 VW GTi/Silver                  The Orchard Tavern/Peter Smith/USMC        
13  11  ITA   13  Stephanie Weiss/Stephentown, NY//MHR       19   22:06.792 00:35.342     01:08.051    11 78.876 BMW 2002tii/Purple/Pink        Kages By Kurt                              
14  12  ITA   6   David Faita/Monson, MA//NER                19   22:27.169 00:55.719     01:09.171    10 77.683 Mazda RX7/White/Blue           East Springfield Flower Shop               
15  13  ITA   15  Richard Patullo/Hampden, MA//NER           18   21:45.389 -- 2 laps --  01:08.540    6  75.950 Mazda RX7/White                Fixed Income                               
16  3   ITC   30  Jeff Haines/Andover, NJ//NNJ               18   21:50.491 00:05.102     01:10.978    16 75.654 VW Rabbit/White                RPM Foreign Auto Parts                     
17  14  ITA   36  Derek Jones/Philadelphia, PA/Phil          13   21:57.584 -- 7 laps --  01:08.522    5  54.345 Mazda RX7                                                                 
18  15  ITA   2   John Gardella/Concord, MA//NER             11   15:13.267 -- 9 laps --  01:09.067    5  66.342 Acura Integra/Maroon           Valley Farm Racing                         
19  16  ITA   24  Windell Holmes/Brooklyn, NY//NYR           8    08:53.828 -- 12 laps -- 01:04.170    6  82.543 Honda CRXsi/Yellow/Black/White Fulline Auto Repairs                       
20  DNF ITC   41  Christopher Johnson/Pittsfield, MA//NER    1    01:20.663 -- 19 laps -- 01:14.737    1  68.284 Ford Escort/Black              Johnson Electric                           

Chief of Timing and Scoring
Nancy Huber
08/10/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, August 13, 2002 at 09:50 PM EDT