Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
10 August 2002 NARRC/NYSRRC/VOLVO Regional At Lime Rock Park
Sanction Number: 02-RS-173-P

GROUP 6 - FV

Pos CL  Class No. Name/Address//Region                       Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color     Sponser                                
1   1   FV    7   Richard G. Stewart/West Sand Lake, NY//MHR 20   20:01.000               00:00.000    0  91.724 Protoform 91/Blue/Yellow Stewart Racing                         
2   2   FV    32  Dan Grace/Ridgefield, CT//NER              20   20:01.005 00:00.005     00:00.000    0  91.723 Citation/Red                                                    
3   3   FV    2   Colin Lawrence/Torrington, Ct//NER         20   20:03.000 00:02.000     00:00.000    0  91.571 BRD/Red/Blue/Silver      NEMB/Stewurt Ltd.                      
4   4   FV    25  Richard Clark/Plainville, CT//NER          20   20:04.000 00:03.000     00:00.000    0  91.495 Zeitler/White            Laurel Wire Co.                        
5   5   FV    4   Matthew Sklarz/Kent, CT/NER                20   20:05.000 00:04.000     00:00.000    0  91.419 Protoform/Black          D/M Racing                             
6   6   FV    44  Dennis McCarthy/Hartsdale, NY//NER         20   20:06.000 00:05.000     00:00.000    0  91.343 Caldwell D13/Red         Main Street USA Realty/Lincoln Welding 
7   7   FV    27  James E. Knab/Hilton, NY//FLR              20   20:07.000 00:06.000     00:00.000    0  91.268 BRD AFV4/Gray            Tim O'Brien Construction               
8   8   FV    33  Jason Fennessey/Andover, MA//NER           20   20:08.000 00:07.000     00:00.000    0  91.192 Scorpion P1/Yellow       Strato Grafix                          
9   9   FV    58  Jeff Bower/Chester, NY//NNJ                20   20:09.000 00:08.000     00:00.000    0  91.117 Caldwell D13/Silver      Village Auto Works                     
10  10  FV    19  Bob Bownes/Troy, NY/MHR                    20   20:10.000 00:09.000     00:00.000    0  91.041 Mysterian                Seiri Inc./USE Pump Gas                
11  11  FV    20  Thomas Galuardi/Killingworth, CT//NER      20   20:11.000 00:10.000     00:00.000    0  90.966 Barrcar 004/Red          Barrtune Race Prep/Coyne's Automotive  
12  12  FV    79  Robert Zatz/Coventry, CT//NER              19   20:12.000 -- 1 lap --   00:00.000    0  86.347 BRD FV01/Black           DMD Family Dentistry                   
13  13  FV    31  Tony Leone/Catskill, NY/MHR                19   20:13.000 00:01.000     00:00.000    0  86.275 Womer EV3                Silicon Business System                
14  DNS FV    43  Salvatore Albanese/Rye, NY//NYR            0    00:00.000 -- 20 laps -- 00:00.000    0  0.000  Protoform B94/Yellow     Stewart Ltd                            

Chief of Timing and Scoring
Nancy Huber
08/10/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, August 13, 2002 at 09:50 PM EDT