Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
10 August 2002 NARRC/NYSRRC/VOLVO Regional At Lime Rock Park
Sanction Number: 02-RS-173-P

GROUP 7 - ITB SSB SSC

Pos CL  Class No. Name/Address//Region                     Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color            Sponser                                    
1   1   ITB   3   Jim MacMahon/Lyndeborough, NH//NER       14   21:09.797               01:05.317    6  60.728 Opel GT/White/Yellow/Blue       White Heat Racing                          
2   2   ITB   81  James Carlson/South Burlington, VT//NER  14   21:10.799 00:01.002     01:05.362    6  60.680 Volvo 140/Yellow                Swedish Pit                                
3   1   SSB   6   Fred Ferguson/Bolton, MA//NER            14   21:11.505 00:01.708     01:06.188    12 60.646 BMW Z3/Black                                                               
4   3   ITB   58  Stephen Blethen/Bow, NH//NER             14   21:12.122 00:02.325     01:06.381    12 60.617 Audi Coupe/Silver/Blue          www.rstperformance.com                     
5   1   SSC   8   Bob Roraback/Poughkeepsie, NY//NYR       14   21:13.366 00:03.569     01:07.162    2  60.558 Nissan 200SX SER/Red/White/Blue Jim's Auto Body                            
6   2   SSC   60  Randy Papa/Manchestser, CT//NER          14   21:15.654 00:05.857     01:07.492    6  60.449 Dodge Neon ACR/White            AR Express/Papa's Dodge/Bundy Motors       
7   4   ITB   78  Alan Lourenco/Newton, CT//NER            14   21:16.621 00:06.824     01:08.212    12 60.403 VW Golf GT1/Silver/Black        Danbury Rent A Truck/SRS/Economy Signs     
8   5   ITB   55  Bill Sulouff/Pittsburgh, PA//STC         14   21:17.364 00:07.567     01:06.351    2  60.368 VW Golf GT1/Silver/Blue         Bildon Motorsport                          
9   6   ITB   2   Nat Wentworth/Westbrook, CT//NER         14   21:18.166 00:08.369     01:07.951    12 60.330 SAAB 900/White                  Eriksson Industries                        
10  7   ITB   51  Ray Blethen IV/Bow, NH//NER              14   21:18.653 00:08.856     01:08.208    2  60.307 Audi Coupe/Silver/Red           www.rstperformance.com                     
11  8   ITB   61  Scott Hull/Yorktown Heights, NY //NYR    14   21:18.818 00:09.021     01:07.519    12 60.299 Volvo 142/Red                   Swedish Pit                                
12  9   ITB   03  Timothy Mullen/Boylston, MA//NER         14   21:19.732 00:09.935     01:07.828    12 60.256 VW RabbitGTi/Black              Boylston Wine & Liquors                    
13  10  ITB   50  Donald Thompson/Baldwinsville, NY//CNY   14   21:21.176 00:11.379     01:07.707    12 60.188 VW GTi/Silver/Blue              Bildon Motorsports                         
14  11  ITB   09  Jerry Monaghan/Chester, NY//NNJ          14   21:22.911 00:13.114     01:08.800    11 60.107 VW Golf/White                   Village Auto Works                         
15  12  ITB   1   Dave Austin/Saratoga,NY//MHR             14   21:23.345 00:13.548     01:09.109    12 60.087 BMW 320i/White                  Smarty's Auto                              
16  13  ITB   04  Todd Boice/Ballston Spa, NY//MHR         14   21:25.636 00:15.839     01:08.382    12 59.980 VW Golf/Red/Blue                Saratoga Auto Body                         
17  3   SSC   7   Barry Hess/Barneveld, NY//NER            14   21:27.622 00:17.825     01:09.350    12 59.887 Dodge Neon/White                                                           
18  14  ITB   9   Ron Wilcox/Harwinton, CT//NER            14   21:28.919 00:19.122     01:11.366    12 59.827 Saab 900/Yellow                 Productivity Improvement Technologies, LLC 
19  4   SSC   10  Mary Hartman/Rochester, NY//FLR          14   21:32.354 00:22.557     01:13.892    12 59.668 Dodge Neon/Red/White            Paul Brown Dodge                           
20  5   SSC   41  Gregory R. Marley/West Paterson, NJ//NNJ 14   21:33.689 00:23.892     01:13.867    12 59.606 Plymouth Neon-ACR/Black                                                    
21  15  ITB   15  Donald W. Peaslee/Marblehead, MA//NER    13   21:21.900 -- 1 lap --   01:07.976    12 55.858 VW Rabbit GT1/Black/White       War Horse Racing                           
22  16  ITB   14  Dave Zaslow/New York, NY//NYR            11   17:09.486 -- 3 laps --  01:08.615    6  58.853 VW Rabbit Gti/Black             Rapid Part/ Blue Igniters                  
23  17  ITB   18  Eric Pedersen/E. Hampton, CT//NER        11   17:19.769 00:10.283     01:09.020    6  58.271 BMW 318i/White                  Performance Automotive                     
24  6   SSC   28  Tim Richmond/Pleasant Valley,NY/Ner      9    21:24.788 -- 5 laps --  01:10.675    7  38.584 Plymouth Neon                   In Memory of Rob Goldfarb                  
25  DNF ITB   69  Michael Reece/Brooklyn, NY//NYR          5    07:23.817 -- 9 laps --  01:06.327    2  62.053 VW GTI/Black                    RC Engine Rebuilding/Reece Racing, Inc     
26  DNF ITB   44  Phil Phillips/Pomona, NY//NYR            4    06:20.629 -- 10 laps -- 01:08.282    2  57.883 Audi Coup GT/Red/Yellow         Phil's Tire Service/Amsoil                 
27  DNS ITB   40  Butch O'Connor/Sparta, NY/NNJ            0    00:00.000 -- 14 laps -- 00:00.000    0  0.000  VW GTI                          Phil's Foreign Car/B&B Automotive          
28  DNS ITB   81  Sott Carlson/South Burlington, VT//NER   0    00:00.000               00:00.000    0  0.000  Volvo 140/Yellow                Swedish Pit                                

Chief of Timing and Scoring
Nancy Huber
08/10/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, August 13, 2002 at 09:50 PM EDT