Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
10 August 2002 NARRC/NYSRRC/VOLVO Regional At Lime Rock Park
Sanction Number: 02-RS-173-P

GROUP 9 - EP FP GT4 GT5 LEG SM SPU

Pos CL  Class No. Name/Address//Region                     Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color         Sponser                            
1   1   SPU   67  William Morgan Jr./Randolph Ctr, VT//NER 20   25:42.219               01:02.186    19 71.430 7/8 Prostock/Gold            The 7/8 Prostock                   
2   2   SPU   19  Gary Moore/Rochester, NY//FLR            20   25:58.558 00:16.339     01:03.099    3  70.681 Bender GT Lite/White         T-Shirt Express/Wilco              
3   3   SPU   48  Ken Fisher/Springville, NY/WNY           20   26:11.188 00:28.969     01:04.123    20 70.113 2001 Cup-Lite                Johnson Boy Chevy                  
4   1   SM    95  Ken Payson/Worcester, MA//NER            20   26:12.972 00:30.753     01:04.875    16 70.033 Mazda Miata/Red              Mazda/Red Line/Driven Performance  
5   2   SM    30  Herb Sweeney III/Spring City, PA//PHL    20   26:15.849 00:33.630     01:04.994    13 69.905 Mazda Miata/Red                                                 
6   3   SM    79  Benjamin Hohn/Easton, CT/NER             20   26:22.160 00:39.941     01:05.184    16 69.626 Mazda Miata                  Hohn Motorsports                   
7   1   FP    14  Chris Foley/Bolton, CT//NER              20   26:23.785 00:41.566     01:04.225    18 69.555 Porsche 914/Tangerine        CFR Welding                        
8   4   SM    44  Serge Lentz/Circleville, NY//NYR         20   26:24.184 00:41.965     01:05.106    16 69.537 Mazda Miata/Red/Yellow/Black The Dealer Alternative             
9   5   SM    52  Donald Duman/Wallingford,CT//NER         20   26:27.409 00:45.190     01:04.898    13 69.396 Mazda Miata/Red              Southrem Auto Auction              
10  1   GT5   28  Alan Perotti/Monroe, NY//NER             20   26:27.424 00:45.205     01:03.772    16 69.395 Nissan 210/Red               Village Auto Works                 
11  6   SM    17  Jeremy Sheppard/Dracut, MA//NER          20   26:27.610 00:45.391     01:04.863    11 69.387 Mazda Miata/Red              Gemini Racing/ 7's Racing          
12  1   GT4   92  Paul Mahtaban/River Vale, NJ/NNJ         20   26:27.848 00:45.629     01:03.053    19 69.377 BMW 1600                     Mirage Racing                      
13  7   SM    02  Eric Harkrader/Fairfield, CT/NER         20   26:27.951 00:45.732     01:05.059    16 69.372 Mazda Miata/White & red      Harkrader Motorsports              
14  8   SM    13  Marc Cefalo/West Pittston, PA//NEP       20   26:28.607 00:46.388     01:05.841    14 69.344 Mazda Miata/Blue             Speedworks                         
15  2   FP    35  Robert Smart/Round Top, NY//MHR          20   26:30.367 00:48.148     01:05.846    15 69.267 BMW 320i/White               Smarty's Auto                      
16  9   SM    63  Douglas McCormack/Worcester, MA//NER     20   26:33.200 00:50.981     01:05.665    18 69.144 Mazda Miata/Red              Bremen Racing/Kane Insurance       
17  1   EP    36  Cooper Clark/Southbury, CT//NER          20   26:47.212 01:04.993     01:06.304    15 68.541 Datsun 240Z/Red              L.S.I. Racing Batteries            
18  10  SM    46  James Sheridan/Kirkwood, NY/MHR          20   26:48.805 01:06.586     01:06.333    16 68.473 Mazda Miata                  Bill's Foreign Car Service         
19  11  SM    12  Anthony Russo/Somerville, MA/NER         19   25:44.678 -- 1 lap --   01:06.050    16 67.750 Mazda/Miata/Black            Michelin                           
20  12  SM    62  Tony Clarkson/Yonkers, NY//NYR           19   25:44.993 00:00.315     01:06.784    14 67.736 Mazda Miata/Black/Red        Kaleidoscope Media LLC             
21  13  SM    47  Jim Hermiston/New York, NY//NER          19   25:49.489 00:04.811     01:06.742    17 67.540 Mazda Miata/Red              Racing Faces WOT                   
22  1   LEG   68  David Dartt/Doylestown, PA//MHR          19   25:53.032 00:08.354     01:07.044    13 67.386 Legends Coupe/White          ELF                                
23  14  SM    76  John Sheridan/Altamont, NY//MHR          19   25:56.704 00:12.026     01:07.480    14 67.227 Mazda Miata/Red              Bill's Foreighn Car Racing Service 
24  15  SM    55  Nigel Moffett/Middletown, NY/NYR         19   25:57.445 00:12.767     01:06.825    14 67.195 Mazda Miata                  Rave Auto Body                     
25  16  SM    54  Bill Whitney/Marlborough, MA//NER        19   25:57.510 00:12.832     01:06.717    19 67.192 Mazda Miata/Blue/Yellow      Apex Automotive Engineering        
26  17  SM    87  Donald Freitas/Leicester, MA//NER        19   26:09.615 00:24.937     01:07.554    18 66.674 Mazda Miata/Black/Silver     Rychuck Racing Enterprises         
27  18  SM    93  Mike Cefalo/West Pittston, PA//NEP       19   26:26.608 00:41.930     01:08.631    17 65.960 Mazda Miata/Orange           Speedworks                         
28  19  SM    53  Larry Tribble/Suffield, CT//NER          19   26:27.586 00:42.908     01:08.227    3  65.919 Mazda Miata/White                                               
29  20  SM    39  Robert Ortiz/Stonington,CT//NER          19   26:40.891 00:56.213     01:10.874    3  65.371 Mazda Miata/Red              Robert R. Ortiz                    
30  21  SM    06  Enrik Benazic/Brooklyn, NY//NYR          15   21:31.029 -- 5 laps --  01:05.650    3  63.995 Mazda Miata/Red              All Star Sheetmetal Inc            
31  DNF SPU   21  Shawn Morgan/Randolph Ctr, VT//NER       9    19:52.710 -- 11 laps -- 01:02.894    3  41.562 7/8 Ford Taurus/Green/White  Family Motorsports                 
32  DNF EP    83  James Schutt/Endicott, NY//GLN           3    03:38.579 -- 17 laps -- 01:08.054    2  75.597 Mazda RX7/Black/Yellow       Downtown Quarter Back              
33  DNF FP    1   Jeni Wolff-Hopkinson/Windsor, CT/NER     1    01:29.874 -- 19 laps -- 01:20.330    1  61.286 Triumph Spitfire             Wolff Racing                       
34  DNS FP    09  Matthew Sklarz/Kent, CT//NER             0    00:00.000 -- 20 laps -- 00:00.000    0  0.000  Triumph Spitfire/White       D/M Racing                         
35  DNS EP    40  Andrew King/Wash Twp, NJ//NNJ            0    00:00.000               00:00.000    0  0.000  Acura Integra/Red            RA Performance Inc                 
36  DNS SM    81  Larry Maitin/Bolton, CT/NYR              0    00:00.000               00:00.000    0  0.000  Porsche 914                  Jim's Auto Body                    

Chief of Timing and Scoring
Nancy Huber
08/10/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, August 13, 2002 at 09:50 PM EDT