Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
10 August 2002 NARRC/NYSRRC/VOLVO Regional At Lime Rock Park
Sanction Number: 02-RS-173-P

GROUP 4 - VHS1 VHS2

Pos CL  Class No. Name/Address//Region                            Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color   Sponser                                        
1   1   VHS1  57  David Reid/Marblehead, MA//NER                  20   22:38.637               01:04.752    4  81.081 Austin Cooper          S                                              
2   2   VHS1  7   Dave Belden/Woodstock, CT//NER                  20   22:43.777 00:05.140     01:05.999    4  80.776 Triumph Spitfire/Red                                                  
3   1   VHS2  13  Kurt Lydell/Wallingford, CT//NER                20   22:50.589 00:11.952     01:06.024    9  80.374 MGB /Red               Lydell Motors Ltd                              
4   2   VHS2  10  Tyler Fitzsimmons/Stow, MA//NER                 20   23:09.580 00:30.943     01:06.779    9  79.276 Datsun 510/White                                                      
5   3   VHS2  04  Storm Field/Irvington, NY//NNJ                  20   23:14.108 00:35.471     01:07.007    4  79.018 MGB GT/Blue            Annie & Willa/former Glory Racing              
6   3   VHS1  8   Thomas Minuto/Thomaston, CT//NNJ                20   23:14.808 00:36.171     01:07.416    4  78.979 MG Midget/Yellow       Frenchy's Garage                               
7   4   VHS2  85  Todd Walrich/Westbury, NY//NER                  20   23:18.471 00:39.834     01:06.526    6  78.772 Datsun PL510/White/Red Multiline Technology/Wassau Foreign Auto Parts 
8   5   VHS2  75  Edward Kaczmarczyk/Wading River, NY//NYR        19   22:58.661 -- 1 lap --   01:09.851    7  75.908 MGB/Red                Wild Hare Racing                               
9   4   VHS1  0   Geoff Lotman/Willingboro, NJ//SJR               19   23:01.639 00:02.978     01:09.143    2  75.745 A. H. Sprite Mk1/Black                                                
10  6   VHS2  32  Dick Ryan/Castro Valley, CA//SFR                19   23:32.191 00:33.530     01:12.006    8  74.106 MGA/Red                Flash Racing                                   
11  7   VHS2  91  Brian Fallon/Pittsford, NY//FLR                 19   23:51.772 00:53.111     01:11.120    5  73.093 Porsche 356/Red                                                       
12  5   VHS1  31  John A. Fallone/Altamont, NY//MHR               18   22:46.039 -- 2 laps --  01:10.144    18 72.578 MG Midget/Yellow       Organichem                                     
13  8   VHS2  29  Charles R. Pepe/Alpine, NJ//NNJ                 18   22:53.304 00:07.265     01:09.092    2  72.194 Elva Courier/Blue                                                     
14  6   VHS1  67  Joseph A.  Genovese Jr./East Greenbush, NY//MHR 18   23:41.417 00:55.378     01:16.178    8  69.750 MG Midget/Green        Kims Motorsports/Kim Graff                     
15  9   VHS2  28  Eliot Shanabrook/Watertown, MA//NER             15   17:13.969 -- 5 laps --  01:07.475    10 79.906 Alfa GTV/Blue          Alfa Owners of NE                              
16  10  VHS2  44  Mike Tucker/Valatie, NY//MHR                    15   17:21.254 00:07.285     01:07.273    7  79.347 Fiat124/Yellow         Interchangable Auto Parts/C.I.Tool             
17  7   VHS1  76  John Travers/Cranston,RI//NER                   13   15:32.158 -- 7 laps --  01:06.748    10 76.815 MG Midget/Red                                                         
18  DNF VHS1  54  Albert Statts/;Chester, NJ/NER                  3    03:43.374 -- 17 laps -- 01:10.754    3  73.975 Bugeye Sprite/Red      Motor Sport SUS                                
19  DNS VHS2  01  Alan Tosler/New York, NY//MHR                   0    00:00.000 -- 20 laps -- 00:00.000    0  0.000  MG B/Red                                                              

Chief of Timing and Scoring
Nancy Huber
08/10/2002
(source: www.scca-nnjr.org)

------------------------------------------------------------

Northern New Jersey Region Official Race Results
10 August 2002 NARRC/NYSRRC/VOLVO Regional At Lime Rock Park
Sanction Number: 02-RS-173-P

GROUP 4A - VHS3 VHS4 VHS5

Pos CL  Class No. Name/Address//Region                    Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color         Sponser                                 
1   1   VHS3  1   Duane Matejka/Buckingham, PA//NNJ       20   23:19.555               01:03.972    15 78.711 Volvo P1800/Red              Goodyear/IPD/Keysone Motors/Autoscandia 
2   2   VHS3  18  Richard Kushner/Marietta, PA//SUS       20   23:32.954 00:13.399     01:05.120    7  77.964 Volvo/White                  Swedish Motors, Inc.                    
3   3   VHS3  36  Dick Clark/Southbury, Ct//NER           20   23:38.658 00:19.103     01:05.338    11 77.651 Datsun 240Z/Red              Lighting Services Inc.                  
4   4   VHS3  68  Steve Grabski/Mohawk, NY//MHR           20   23:44.056 00:24.501     01:06.427    7  77.357 Volvo P1800/Blue             Wellwood Garage                         
5   1   VHS5  84  Joe Volpe/Buena, NJ//NNJ                20   23:55.299 00:35.744     01:06.626    15 76.751 Ford Mustang/Blue/White      Mustangs Plus                           
6   2   VHS5  15  James Glass/Kingston,NY//NNJ            20   23:55.948 00:36.393     01:06.079    8  76.716 Camaro/Red                                                           
7   1   VHS4  86  Mark Freeman/Wellesley, MA/NER          20   23:56.357 00:36.802     01:06.243    18 76.694 Datsun 240Z/Red/White/Blue                                           
8   5   VHS3  90  Paul Paparella/Scotch Plains, NJ//NNJ   20   24:03.024 00:43.469     01:07.408    18 76.340 BMW 2002tii/Blue             Eurosport of Westfield                  
9   6   VHS3  81  James Carlson/South Burlington, VT//NER 20   24:04.240 00:44.685     01:07.430    19 76.275 Volvo 140/Yellow             Swedish Pit                             
10  7   VHS3  43  Bill Zick/Hopewell, NJ//NNJ             20   24:14.383 00:54.828     01:07.207    20 75.743 BMW 2002Tii/Green            Kiceniuk Automotive                     
11  8   VHS3  5   John Stewart/Westport, CT//NYR          20   24:14.749 00:55.194     01:06.611    20 75.724 BMW 2002tii/Yellow           Auto Technic, LLC                       
12  9   VHS3  46  Fernando Gre/Amsterdam, NY//MHR         19   23:19.965 -- 1 lap --   01:08.470    15 74.753 Jensen Healey/Red            Midas Auto Experts                      
13  10  VHS3  99  Len Schrader/Long Valley, NJ//NNJ       19   23:28.050 00:08.085     01:09.587    16 74.324 Saab 99/Orange               Reinertsent Motors/Saab                 
14  3   VHS5  98  Bob Kenworthy/Naugatuck, CT//NER        19   24:02.870 00:42.905     01:11.115    10 72.530 Shelby GT350/White           Ford of Branford                        
15  11  VHS3  22  Jonathan Einhorn/New Haven, CT//NER     19   24:05.374 00:45.409     01:11.783    8  72.405 Austin Healy 3000/White/Blue Former Glory Racing                     
16  12  VHS3  02  Hal Jones/Philadelphia, PA//PHL         19   24:24.293 01:04.328     01:10.887    18 71.469 BMW Tii/Green                Atelier Art Services                    
17  13  VHS3  64  Mark Wagner/Norwalk, CT//NER            19   24:30.465 01:10.500     01:13.005    16 71.169 Porsche 914/Yellow           L.B.G. Racing                           
18  4   VHS5  06  Margie Lepaoja/Rockmart, GA//CFL        19   24:30.519 01:10.554     01:12.187    19 71.167 Corvette/Red/White                                                   
19  5   VHS5  50  Joe Foglia/Hackettstown, NJ//NNJ        18   23:49.014 -- 2 laps --  01:13.069    9  69.379 Chevy Corvette/Blue          Bmobile Auto Repair Service             
20  2   VHS4  33  Jim Reidy/Holyoke, MA//NER              18   23:55.843 00:06.829     01:08.520    2  69.049 Datsun 240Z/Red              Star Clutches/Ructzi Tires              
21  14  VHS3  34  Richard Giambra/Rochester, NY//FLR      17   23:24.717 -- 3 laps --  01:18.330    17 66.658 Alfa Romeo GTv/Red                                                   
22  3   VHS4  12  Ryoji Sumida/Woodcliff Lake, NJ//NNJ    17   23:56.085 00:31.368     01:19.446    16 65.202 Porsche 911/White                                                    
23  6   VHS5  23  Jim Peterman/Stowe, VT//NER             16   19:20.745 -- 4 laps --  01:05.655    4  75.924 Ford Mustang/Black           Big Panic Motorsports                   
24  1   VHS4  86  Mark Freeman/Wellesley, MA//NER         0    00:00.000 -- 20 laps -- 00:00.000    0  0.000  Datsun 240Z/Red/White/Blue                                           
25  DNF VHS5  69  Brion Tompkins/Montgomery, NJ//NNJ      7    09:44.217               01:11.809    2  65.996 Corvette/Yellow              Fuji Film                               
26  DNF VHS3  2   Rob Dardano/Brockton,MA/NER             5    06:56.190               01:09.566    2  66.172 Triumph TR6/Blue/White                                               
27  DNF VHS5  30  Peter Baselice/Scarsdale,NY//NNJ        3    12:46.718               01:08.047    1  21.552 Shelby GT350/White/Blue      Cobra Automotive                        
28  DNF VHS3  24  Joe Boruch/Waterbury, CT//NER           1    01:11.498               01:10.069    1  77.037 Triumph TR3A/Red             Annie & Joseph                          

Chief of Timing and Scoring
Nancy Huber
08/10/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, August 13, 2002 at 09:50 PM EDT