Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
11 August 2001 Regional At Lime Rock Park (1.530 miles)
Sanction Number: 01-RS-161-P

GROUP 7 - ITB SM SSB SSC

Pos No. Name                Region Car            Class Laps TotalTime DiffTime      BestLap   In AveSpeed 
1   3   Jim MacMahon        NER    Opel Gt        ITB   15   16:35.156               01:05.122 6  83.022   
2   81  Scott Carlson       NER    Volvo 140      ITB   15   16:40.582 00:05.426     01:05.355 8  82.572   
3   72  Joseph Traut        NER    Mazda Miata    SM    15   16:40.605 00:05.449     01:05.070 5  82.570   
4   62  Paul Curran         NER    Volvo 1425     ITB   15   16:41.352 00:06.196     01:05.336 9  82.508   
5   44  Serge  Lentz        NYR    Mazda Miata    SM    15   16:42.411 00:07.255     01:04.833 11 82.421   
6   33  Scott Currie        NER    VW GTI         ITB   15   16:54.111 00:18.955     01:05.676 4  81.470   
7   50  Stephen Blethen     NER    Audi Coupe     ITB   15   16:55.229 00:20.073     01:06.152 5  81.381   
8   97  Joel High           NNJ    VW Rabbit GT1  ITB   15   16:55.661 00:20.505     01:05.700 3  81.346   
9   57  Frank Nolfi         FLA    Mazda Miata    SM    15   16:58.096 00:22.940     01:05.838 2  81.151   
10  49  Bradley Helsel      NER    Mazda Miata    SM    15   16:58.215 00:23.059     01:05.646 12 81.142   
11  79  Benjamin Hohn       NER    Mazda Miata    SM    15   17:01.943 00:26.787     01:05.927 9  80.846   
12  04  Phil Phillips       NYR    Audi Coupe GT  ITB   15   17:08.551 00:33.395     01:06.269 12 80.327   
13  91  John Weisberg       NER    SAAB 900       ITB   15   17:13.003 00:37.847     01:07.058 9  79.980   
14  26  Tom Hubert          NER    Dodge Neon     SSC   15   17:13.690 00:38.534     01:07.155 10 79.927   
15  4   Jerry Rigoli        NER    Mazda Miata    SM    15   17:13.781 00:38.625     01:06.389 12 79.920   
16  78  Alan Lourenco       NER    VW GTI         ITB   15   17:14.241 00:39.085     01:06.176 11 79.885   
17  47  James Hermiston III NER    Mazda Miata    SM    15   17:18.020 00:42.864     01:06.830 7  79.594   
18  18  Eric Pedersen       NER    BMW/318i       ITB   15   17:18.755 00:43.599     01:07.195 9  79.538   
19  03  Tim Mullen          NER    VW Rabbit Gti  ITB   15   17:23.452 00:48.296     01:07.332 6  79.179   
20  54  Bill Whitney        NER    Mazda Miata    SM    15   17:24.667 00:49.511     01:06.918 12 79.087   
21  28  Susan Brand         NER    BMW 2002       ITB   15   17:26.086 00:50.930     01:07.457 15 78.980   
22  14  Dave Zaslow         NYR    VW Rabbit GT1  ITB   15   17:26.217 00:51.061     01:06.824 14 78.970   
23  8   Gerald Matlin       NYR    Mazda Miata    SM    15   17:31.839 00:56.683     01:07.130 11 78.548   
24  40  Basil O'Connor      NNJ    VW GTI         ITB   15   17:41.144 01:05.988     01:09.020 9  77.859   
25  7   John E. Pfeiffer    NNJ    Mazda Miata    SSB   15   18:09.492 01:34.336     01:08.631 8  75.834   
26  63  Richard Gleason     NER    VW Rabbit      ITB   14   16:14.387 -- 1 lap --   01:06.440 9  79.139   
27  87  Robert Freitas      NER    Mazda Miata    SM    14   16:38.145 00:23.758     01:09.002 14 77.255   
28  2   Nat Wentworth       NER    Saab900        ITB   14   16:49.607 00:35.220     01:07.270 8  76.378   
29  30  George Santos       NER    VW Rabbit GTI  ITB   14   16:59.896 00:45.509     01:09.046 10 75.608   
30  10  Mary K. Hartman     FLR    Dodge Neon ACR SSC   13   17:13.247 -- 2 laps --  01:15.746 3  69.300   
31  29  Karl A. Roth        NER    Mazda Miata    SM    11   13:53.375 -- 4 laps --  01:08.718 10 72.702   
32  9   Richard Taylor      NER    Dodge Neon     SSC   0    00:00.000 -- 15 laps -- 00:00.000 0  0.000    

Chief of Timing and Scoring
Nancy Huber
08/11/2001
(source: www.scca-nnjr.org)


This page has been last modified on Monday, August 20, 2001 at 01:28 PM EDT