Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
11 August 2001 Regional At Lime Rock Park (1.530 miles)
Sanction Number: 01-RS-161-P

GROUP 9 - EP FP GP GT5 LEGND VHS-1

Pos No. Name                     Region Car                 Class Laps TotalTime DiffTime      BestLap   In AveSpeed 
1   44  Jeff Kelley              MoHud  Mazda RX7           EP    15   18:47.279               01:03.175 4  73.292   
2   14  Chris Foley              NER    Porsche 914         FP    15   18:50.489 00:03.210     01:03.540 4  73.083   
3   57  David Reid               NER    Austin MiniCooper   VHS-1 15   18:59.124 00:11.845     01:04.874 3  72.529   
4   68  David Dartt              MoHud  Ford Coupw          LEGND 15   19:03.349 00:16.070     01:06.824 13 72.261   
5   32  Robert Beaulieu          NER    Spitfire            GP    15   19:12.335 00:25.056     01:07.148 4  71.698   
6   76  John W.  Travers         NER    MG Midget           VHS-1 15   19:18.339 00:31.060     01:07.340 13 71.326   
7   83  Mike Larimer             MoHud  MG Midget           VHS-1 15   19:19.537 00:32.258     01:08.655 13 71.253   
8   04  Jay  Wassaic             NER    MGB/GT              EP    15   19:33.095 00:45.816     01:06.880 4  70.429   
9   03  Joseph Genovese Jr       MoHud  MG/Midget           VHS-1 15   19:36.750 00:49.471     01:10.339 4  70.210   
10  0   Geoffrey Lotman          SJR    AH Sprite/MK1       VHS-1 15   19:44.834 00:57.555     01:11.150 3  69.731   
11  24  Jim Wood                 NER    Triumph Spitfire    FP    15   19:54.810 01:07.531     01:09.885 3  69.149   
12  8   Tom Minuto               NNJ    MG Midget           VHS-1 15   19:55.604 01:08.325     01:10.696 6  69.103   
13  19  Chris Gross              NNJ    AH Bugeye Sprite    VHS-1 14   18:48.174 -- 1 lap --   01:10.387 4  68.351   
14  86  David Saul               NYR    Austin Mini         GT5   14   19:37.823 00:49.649     01:13.040 14 65.470   
15  67  Hilliary Erin Graff      MoHud  MG Midget           VHS-1 14   20:02.058 01:13.884     01:16.740 14 64.150   
16  54  Albert Statts            NER    Austin Healy/Bugeye VHS-1 13   18:47.989 -- 2 laps --  01:18.144 13 63.479   
17  18  Andy Williams            NER    MG Midget           FP    5    05:32.121 -- 10 laps -- 01:04.847 2  82.922   
18  36  J. Dwight Hummel         NNJ    AH Sprite           VHS-1 5    06:11.709 00:39.588     01:10.410 3  74.090   
19  09  David Sklarz             NER    Triumph Spitfire    FP    4    04:51.638 -- 11 laps -- 01:11.098 3  75.546   
20  7   David Belden             NER    Triumph Spitfire    VHS-1 0    00:04.965 -- 15 laps -- 00:00.000 0  0.000    
21  17  Jennifer Wolff-Hopkinson NER    Triumph Spitfire    FP    0    00:00.000 -1:55.035     00:00.000 0  0.000    
22  35  Robert Smart             MoHud  BMW 320i            EP    0    00:00.000 -1:55.035     00:00.000 0  0.000    

Chief of Timing and Scoring
Nancy Huber
08/11/2001
(source: www.scca-nnjr.org)


This page has been last modified on Monday, August 20, 2001 at 01:28 PM EDT