Official Race Results Group 3 FF, NCF, CF, F500
NORTHERN NEW JERSEY NARRC/NYSRRC/VOLVO Regionals
00-RS-152-P LIME ROCK PARK
August 11,12, 2000 1.53 Miles
Starting time: 11:16 AM 29 Starters 29 Finishers
Margin of victory: 3.342 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 FF 0 NER Ray Dona Swift DB6 Rexxon Engineering 57.061 96.528 18
2 2 FF 93 NER Greg Morin Van Diemen RF 90 57.100 96.462 18
3 3 FF 79 NNJ Steve Stas Mono Post 56.582 97.345 18
4 4 FF 84 Phila Dave Petzko Reynard 57.142 96.391 18
5 1 NCF 46 NER Rich Droller Citation z-16 Model Source LLC 59.049 93.278 18
6 5 FF 78 MoHud Jim Quaile Swift DB-1 ADT Security for Life 58.936 93.457 18
7 6 FF 38 NER Matthew Sklarz Reynard RF1600 58.990 93.371 18
8 7 FF 58 NYR Mark Cohen Swift DB-1 57.254 96.202 18
9 8 FF 09 NYR Dom Seddio Swift DB-1 Palio Motorworks LLC 58.888 93.533 18
10 9 FF 2 NYR Joby Graham 58.455 94.226 18
11 1 F500 97 NER Paul Ferrara Raptor DE-2 Amsoil/Bob's Ski Doo/Sullivans 59.363 92.785 18
12 2 F500 14 MoHud Harry Krakenberg Invader QC1 Northeast Racing Ent 58.372 94.360 18
13 10 FF 44 NER Eddie Callo Cal Lola Recon 58.582 94.022 18
14 2 NCF 01 NER Donald Denomme Van Diemen RF-80 Kay Dee Auto Eng 59.627 92.374 18
15 3 NCF 35 NER Eric Presbrey Van Diemen RF 80 Rocking Horse Racing 59.070 93.245 18
16 4 NCF 86 NER Richard Blanchard Van Diemen RF80 Fonda Fabrication & Welding Co 59.092 93.210 18
17 5 NCF 48 NER David Fenton Crossle FF 32F 1:00.581 90.919 18
18 3 F500 30 NER Bart Golankiewicz KBS Mk5 QRE/Spectro Oil 58.382 94.344 18
19 6 NCF 17 NYR Peter Klein Lola 540 1:01.640 89.357 18
20 11 FF 75 NER Krista Botsford Mum 1:01.706 89.261 18
21 7 NCF 72 Phila Greg Kokolus PRS 82 RH Multimedia Staging, Inc 1:02.350 88.340 17
22 8 NCF 74 Phila Lawrence Hendrickson Gemini 81R 1:00.925 90.406 17
23 9 NCF 18 NER Jack Carruters Lola T-440] 1:02.226 88.516 17
24 1 CF 91 NYR George Rucingke, Jr. Crossle 40F Triangle Building Products 1:02.841 87.649 17
25 4 F500 4 NYR Richard LoDuca Invader QC1 1:03.857 86.255 17
26 5 F500 07 CNY Tom Shaughnessy Invader Qela QRE/Hoosier/Eurotech BMW 1:02.920 87.539 16 NR
27 6 F500 03 NER Jack Eastwood Zink Z-22 RAE Motor Sports 1:08.188 80.776 16
28 10 NCF 22 NYR Virgillio Rosalez Zink Z10 1:06.268 83.117 12 NR
29 12 FF 60 NER Jon Woodbury Van Diemen RF88 Bridgehaven Trucks 1:03.256 87.074 10 NR
DNS FF 23 NER Doug Fisher Van Diemen
DNS F500 47 NYR Frank Cardone Invader QC1 QRE Racing
Class and Race Summary
Over all Leaders: 0 Lap 1 / 93 Lap 2 - 6 / 0 Lap 7 - 18
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed N.Huber/D.Koestler
FF 0 18 21:55.602 75.360 3.342 27.54
This page has been last modified on Monday, August 14, 2000 at 10:01 PM EDT