Official Race Results Group 6 ITA, ITC
NORTHERN NEW JERSEY NARRC/NYSRRC/VOLVO Regionals
00-RS-152-P LIME ROCK PARK
August 11,12, 2000 1.53 Miles
Starting time: 2:02 PM 29 Starters 29 Finishers
Margin of victory: 8.122 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 ITA 00 MoHud Brian Blizzard VW Golf 16v GTI 1:03.295 87.021 18
2 2 ITA 97 MoHud Peter Smith Nissan Banana Foto 1:03.490 86.753 18
3 3 ITA 49 NNJ Andrew King Acura Integra RA Performance Inc 1:03.745 86.406 18
4 4 ITA 40 MoHud Frank Pietrocola VW Golf GTI 1:04.062 85.979 18
5 5 ITA 17 NER Jeremy Sheppard Mazda RX-7 7's Racing/ 1:04.608 85.252 18
6 6 ITA 24 NYR Windell Holmes Honda CRX si Full Line Auto 1:04.751 85.064 18
7 7 ITA 15 NNJ Michael Frost BMW 2002tii Kiceniuk Auto 1:04.644 85.205 18
8 8 ITA 77 NER Dan Sheppard Mazda RX-7IT 7's Racing/ 1:04.225 85.760 18
9 9 ITA 2 NER Steve Ohlinger VW GTI The Auto Shop 1:04.979 84.765 18
10 1 ITC 46 NYR Johannes Krauss VW Scirocco Hansel 'N Gretel 1:05.867 83.623 18
11 10 ITA 66 NYR Dom Vigliotti Honda Civic Konig Motoring Accessories 1:05.878 83.609 18
12 11 ITA 06 NYR Enrik Benazic Toyota Corolla All Star Sheet Metal, Inc 1:06.510 82.814 18
13 12 ITA 26 Fing Rich Smith Honda Civic Splat Racing 1:06.521 82.800 17
14 13 ITA 18 NER Noam Levine Honda CRX si Koni N.A./ 1:06.535 82.783 17
15 14 ITA 81 NER Christopher Hetzer Dodge Shelby Charger Trailer King/Harkin's Welding 1:06.491 82.838 17
16 2 ITC 0 NYR Anthony Spiridigliozzi VW Rabbit Tinton Racing 1:07.399 81.722 17
17 3 ITC 73 NER Yury Lyalko VW Rabbit Umass Motorsports/ 1:08.203 80.758 17
18 4 ITC 93 NER Robert Tackman VW Rabbit Fairfield County Motorsports 1:08.101 80.879 17
19 15 ITA 33 NER Joseph Stadelmann Porsche 914 1:08.493 80.416 17
20 16 ITA 7 NNJ Doug Case Honda Civic Si Poison Arrow Frog Racing 1:00.954* 90.363 17
21 5 ITC 42 NER Richard Gile VW Rabbit RGile Granite Surf. Plates 1:08.464 80.451 17
22 6 ITC 30 NNJ Jeff Haines VW Rabbit RPM Foreign Auto Parts 1:09.326 79.450 17
23 7 ITC 41 NER Chris Johnson Ford Escort Electric Johnson 1:08.568 80.329 17
24 8 ITC 16 NER Ed Metsack Fiat 1:08.744 80.123 17
25 17 ITA 19 NYR Brad Rodier Honda CRX Outdoor Maintenance Srvc 1:07.967 81.039 17
26 18 ITA 39 NER Bill Argyle Honda CRX Western Todd Associates 1:08.197 80.766 17
27 9 ITC 69 NNJ Johan Grandsoult Toyota Corolla 1:11.232 77.324 16
28 19 ITA 23 NYR Philippe Manuel Acura Integra Manuel Architecture 1:03.353 86.941 14 NR
29 10 ITC 1 NER Ian Prout Ford Fiesta Duff Beer 1:07.026 82.177 1
DNS ITC 10 MoHud TJ Hanifan VW Rabbit The Orchard Tavern
DNS ITA 9 NER Les Bryant Mazda RX-7 Bryant Glass Co., Inc
Class and Race Summary
Over all Leaders: 00 Lap 1 - 18
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed N.Huber/D.Koestler
ITA 00 18 19:10.594 86.167 8.122 27.54
This page has been last modified on Monday, August 14, 2000 at 10:01 PM EDT