Official Race Results Group 8 VHS2, VHS3, VHS4
NORTHERN NEW JERSEY NARRC/NYSRRC/VOLVO Regionals
00-RS-152-P LIME ROCK PARK
August 11,12, 2000 1.53 Miles
Starting time: 3:20 PM 30 Starters 30 Finishers
Margin of victory: 0.261 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 VHS3 99 NNJ Dennis Thoney Datsun 240Z C&M Auto Body 1:03.738 86.416 18
2 1 VHS2 1 NNJ Duane Matejka Volvo P1800 Goodyear/IPD/Keystone Mtrs 1:03.418 86.852 18
3 1 VHS4 96 NER Manfred Moehring Porsche 911 Polar Beverages 1:05.391 84.231 18
4 2 VHS3 33 NER Jim Reidy Datsun 240Z KAD Machine 1:04.446 85.466 18
5 3 VHS3 90 NNJ Paul Paparella BMW 2002tii Krusty Burger 1:06.159 83.253 18
6 2 VHS2 07 NER George Gleason Datsun 510 Kelly Gleason 1:06.338 83.029 18
7 4 VHS3 53 NNJ Gerald Bouchal Datsun 240z 1:06.764 82.499 18
8 3 VHS2 97 NNJ Patricia Enzman-Alspach Volvo 122 Alspach Racing 1:07.985 81.017 18
9 4 VHS2 68 NNJ Edward Picard MGA Roadster Auto Spa 1:07.270 81.878 18
10 5 VHS2 18 Susq Rich Kushner Volvo 122 Swedish Motors 1:04.775 85.032 18
11 2 VHS4 35 Phila Horace Ott Shelby GT-350 Carversville Snake Farm 1:04.879 84.896 18
12 3 VHS4 69 NNJ Brion Tompkins Chevy Corvette Furever animals 1:05.925 83.549 18
13 6 VHS2 75 NYR Edward Kaczmarczyk MGB Wild Hare Racing 1:06.791 82.466 18
14 7 VHS2 46 MoHud Fernando Gre Jensen Healey 1:07.881 81.141 18
15 5 VHS3 43 NNJ Bill Zick BMW 2002tii Kiceniuk Automotive 1:07.540 81.551 18
16 4 VHS4 20 NYR Al DeBonis 62 Chevy Corvette Wood Advisory Services, Inc 1:10.625 77.989 17
17 5 VHS4 82 NER John Boath Ford Mustang 1:08.181 80.784 17
18 8 VHS2 45 NeR Daniel V. Scully Volvo 544 Daniel V. Scully/Architects 1:13.480 74.959 17
19 6 VHS4 98 NER Bob Kenworthy 65 Shelby GT350 Colonial Ford Danbury CT 1:11.752 76.764 17
20 9 VHS2 80 NER Steven Laku Porsche Speedster 1:12.055 76.441 17
21 7 VHS4 50 NNJ Joe Foglia Chevy Corvette Mobile Auto Repair Service 1:12.606 75.861 17
22 10 VHS2 21 Glen Robert Fairbanks MGB Back Marker Racing 1:12.962 75.491 16 NR
23 11 VHS2 04 NNJ William Ostrower MGB-GT 1:13.610 74.826 16
24 12 VHS2 17 WDC Michael Mulroney Morgan Supre Sport Phlexed Sphincter Racing Team 1:19.771 69.047 15
25 6 VHS3 64 NER Mark Wagner Porsche 914 2.0 Wagner Motorsports 1:17.809 70.788 15
26 7 VHS3 39 Bucc Meredydd Francke Triumph TR 4A Mini Mania 1:18.750 69.942 15
27 13 VHS2 42 MoHud Andrew Schmidt MGA 1:07.892 81.128 13 NR
28 8 VHS3 66 NNJ Steve McChesney BMW 2002 S & S Diversified 1:08.181 80.784 12 NR
29 9 VHS3 24 NNJ Joe Boruch Triumph TR3 The Roadster Factory 1:04.147 85.865 9 NR
30 14 VHS2 4 NER Bob Kilpatrick MGB Former Glory Racing 1:03.127 87.252 9 NR
DNS VHS4 23 NER Jim Peterman 65 Ford Mustang Polar Bear Towing
Class and Race Summary
Over all Leaders: 99 Lap 1 - 18
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed N.Huber/D.Koestler
VHS3 99 18 21:45.576 75.938 10.577 27.54
This page has been last modified on Monday, August 14, 2000 at 10:01 PM EDT