Official Race Results Group 2 FF, NCF, CF, F500
Northern New Jersey NARRC/NYSRRC Regional
99-RS-175-P LIME ROCK PARK
August 13-14, 1999 1.53 Miles
Starting time: 10:55 AM 24 Starters 21 Finishers
Margin of victory: 2.122 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 FF 93 NER Greg Morin Van Diemen/RF90 Symonds Racing/Mitchell Engineering 56.644 97.238 18
2 2 FF 79 NNJ Steve Stas Van Diemen RF92 Leslie Haughn Racing 56.252 97.916 18
3 1 NCF 19 NER Glenn Taylor PRS RH01 57.906 95.119 18
4 3 FF 16 CFla Bryan Pacelli Reynard FF 1600 Greisiger Motorsports 57.948 95.050 18
5 4 FF 78 MoHud James Quaile Swift DB-1 Coomprehensive Dental Care 59.611 92.399 18
6 5 FF 44 NER Eddie Callo Callola T-644 Recon 59.170 93.087 18
7 1 CF 74 Phila Glenn Brooks Gemini Leslie/Haughn Racing Services Ltd. 59.827 92.065 18
8 2 NCF 86 NER Richard Blanchard Van Diemen RF80 59.784 92.131 18
9 6 FF 24 NNJR Jon Skolnick 86 Reynard FF Law Office of Jon Rory Skolnick 59.050 93.276 18
10 1 F500 1 NER David Tenenbaum QRE Invader Jann Erica & Sasha 58.565 94.049 18
11 3 NCF 83 NYR Ihor Zaluckys Elden Mark 13 BBY Racing 1:00.804 90.586 18
12 2 F500 30 NER Bart Golankiewicz KBS MK5 QRE/Spectro Oil 59.252 92.958 18
13 4 NCF 81 NER Harry Von Ertfelda Crossle 45F 1:01.140 90.088 18
14 3 F500 70 NER Adamir Fedumenti KBS Mk7 Safeway Oil/QRE 59.765 92.160 18
15 5 NCF 71 NYR Adam Frill Crossle 32F Intograter Concepts 59.872 91.996 18
16 4 F500 4 NYR Richard LoDuca Invader QC-1 LoDuca Assoc. Inc. 1:00.626 90.852 18
17 7 FF 92 NER Scott Brickey Reynard 83F 1:01.840 89.068 18
18 6 NCF 22 NYR Virgilio Rosalez Zink Z-10 1:02.452 88.195 17
19 8 FF 66 NYR Charles Cook Zink Z-16B Caribbean C.. of Orange county 1:03.160 87.207 16
20 5 F500 47 NYR Frank Cardone Invader/QC-1 QRE Racing 1:05.984 83.474 16
21 2 CF 72 Phila Greg Kokolus PRS RF-81 Leslie Haughn Racing Services 1:02.773 87.744 10 NR
DNF FF 14 NER Bobby Kawash Van Diemen RF 88 The Proper MG/Phoenix Dist. Srvices 57.003 96.626 6 NR
DNF FF 84 Phila Dave Petzko Reynard Peco Engery 57.657 95.530 6 NR
DNF FF 39 NYR Chuck Redman Van Dieman RF 82 Redman Race Engineering 57.811 95.275 6 NR
Class and Race Summary
Over all Leaders: 93 Lap 1 - 18
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed N. Huber/D. Koestler
FF 93 18 20:35.254 80.262 2.122 27.54 79 56.252 97.916 Lap 14 Co-Chiefs NNJR T&S
NCF 19 18 20:49.584 79.341 16.810 27.54 19 57.906 95.119 Lap 17 Posted at: 12:05pm
CF 74 18 21:06.394 78.288 8 Laps 27.54 74 59.827 92.065 Lap 16
F500 1 18 21:12.976 77.883 5.453 27.54 1 58.565 94.049 Lap 15
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
This page has been last modified on Monday, August 16, 1999 at 09:59 PM EDT