Official Race Results Group 4 FA, FC, FM, ASR, CSR, DSR, S2000
Northern New Jersey NARRC/NYSRRC Regional
99-RS-175-P LIME ROCK PARK
August 13-14, 1999 1.53 Miles
Starting time: 1:06 PM 25 Starters 23 Finishers
Margin of victory: 0.000 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 FC 6 NER Ron Ignatowski Superior Signs/Metal Dynamics 55.153 99.867 18
2 2 FC 2 SJR Chris Brown Drextec Computer 55.355 99.503 18
3 3 FC 66 NER Richard Clark RJ Clark Property Investments 55.415 99.395 18
4 4 FC 87 NER Walt Heinig EJ Racing/Lydell Motors 54.633 100.818 18
5 5 FC 29 NER David Dexter Refining One 56.703 97.137 18
6 1 S2 19 NER Clinton Chichester 56.049 98.271 18
7 2 S2 90 NER Simon Greem Green Computer Services 57.042 96.560 18
8 1 FA 52 NER Jim Ozanne 55.713 98.863 18
9 6 FC 67 NYR Samuel Collier Union Square Technology Group LLC 56.079 98.218 18
10 7 FC 17 NNJR Oscar Rossini Air Cargo Intl/Tricolors Racing 55.651 98.973 18
11 8 FC 70 NER Thomas Fatur Hoosier Tire/Martel Electronics 55.520 99.207 18
12 9 FC 25 NER Kevin Doyle Taylor Family 55.701 98.885 18
13 10 FC 73 Susq Daryl Kane Excaliber Solutions 57.678 95.495 18
14 11 FC 11 NER Paul Sweeny 57.724 95.419 18
15 12 FC 20 NYR Bruce Kafenbaum High Tech Racing 59.086 93.220 18
16 13 FC 65 NER John Fleming Village Spirits/ 59.846 92.036 18
17 1 FM 97 NYR John Mayo 59.866 92.005 18
18 2 FM 12 NER Shelton Lindsay Shrimp and Peas 59.433 92.675 18
19 3 S2 43 NYR Bo Hammarling 1:01.561 89.472 18
20 4 S2 18 NER Jack Little 1:02.208 88.541 17
21 14 FC 13 NYR Douglas Kniffin A Plus Graphics 55.687 98.909 16 NR
22 5 S2 7 NER Louis Shames Fat Dog Pro Bike Shop 1:02.178 88.584 13 NR
23 15 FC 28 NER John LaVia ReMax All Horizons 1:04.239 85.742 10 NR
DNF FC 53 NER Scott Pinkney Pinkney Asso/Sports Imports 1:01.263 89.907 6 NR
DNF S2 34 NER Art Ferguson Eriksson Industries 1:03.252 87.080 6 NR
DNS FC 15 Glen Matt Pullano
DNS FC 23 NER John Nelson The Dry Cleaners/Diamond Auto Sales
DNS FC 76 NYR Barbara E. Crisafulli Carmelo Crisafulli, Architech
Class and Race Summary
Over all Leaders: 17 Lap 1 - 5 / 6 Lap 6 - 12 / 66 Lap 13 / 6 Lap 14 - 18
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed N. Huber/D. Koestler
FC 6 18 22:29.523 73.465 0.000 27.54 87 54.633 100.818 Lap 3 Co-Chiefs NNJR T&S
S2 19 18 22:35.288 73.153 0.221 27.54 19 56.049 98.271 Lap 4 Posted at: 2:10pm
FA 52 18 22:36.560 73.084 27.54 52 55.713 98.863 Lap 17
FM 97 18 23:06.598 71.501 0.090 27.54 12 59.433 92.675 Lap 5
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
This page has been last modified on Monday, August 16, 1999 at 09:59 PM EDT