Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



             Official Race Results Group 7  VOLVO HISTORIC SERIES

Northern New Jersey                            NARRC/NYSRRC Regional
99-RS-175-P                                    LIME ROCK PARK
August 13-14, 1999                             1.53  Miles
Starting time: 2:49 PM                         30 Starters  27 Finishers
                                               Margin of victory: 16.831 Sec.

  OA  CP Class Car Region Driver                  Car Desc.            Sponsor                         Best Lap   Speed   Laps
   1   1 VHS-4  73 NER    David Cleveland         Chev. Corvette       Condor                          1:01.036*  90.241   18
   2   2 VHS-4  47 NER    Rockwell Rookey         Porsche 911 RS                                       1:01.924   88.947   18
   3   1 VHS-2   4 NER    Bob Kilpatrick          MGB                  Judy Hall & Friends             1:03.439*  86.823   18
   4   1 VHS-3  33 NER    James Reidy             Datsun 240-Z         A Pale Horse                    1:03.751   86.398   18
   5   3 VHS-4  56 NER    Mayo T. Smith           Porsche 911 RS       Ginnmill Racing                 1:03.906   86.189   18
   6   2 VHS-2  18 Susq   Rich Kushner            Volvo 122 Amazon     Swedish Motors                  1:04.166   85.839   17
   7   4 VHS-4  96 NER    Manfred Moehring        Porsche 911          Racing Against Leukemia         1:05.696   83.840   17
   8   3 VHS-2  97 BlMt   Patricia Enzman-Alspach Volvo 122S           Alspach Racing                  1:06.576   82.732   17
   9   4 VHS-2   1 NNJR   Duane Matejka           Volvo P1800          Goodyear/IPD/Keystone Motors    1:02.735*  87.797   17
  10   5 VHS-2  26 NYR    Lars Andersson          Volvo 142E           Mrs. Andersson                  1:06.588   82.717   17
  11   2 VHS-3  86 NER    Mark Freeman            Datsun 240-Z                                         1:06.764   82.499   17
  12   3 VHS-3  43 NNJ    Bill Zick               BMW 2002 Tii         Kiceniuk Automotive             1:06.885   82.350   17
  13   1 VHS-1  24 NNJ    Joseph Boruch           Triumph Spitfire     The Roadster Factory            1:07.177   81.992   17
  14   2 VHS-1  76 NER    John Travers            MG Midget            South County Motors             1:06.748   82.519   17
  15   5 VHS-4  69 NNJ    Brion Tompkins          Chevy Corvette       Furever Animals, Irc            1:07.012   82.194   17
  16   6 VHS-2  78 NNJ    Mitch Duncan            Volvo 1800           Genuine Classic Parts           1:07.854   81.174   17
  17   4 VHS-3  37 NER    John Boath              Datsun 240-Z         BRJ Motorsports                 1:07.096   82.091   17
  18   7 VHS-2  42 MoHud  Andrew Schmidt          MGA Roadster                                         1:07.244   81.910   17
  19   5 VHS-3  66 NNJ    Steve McChesney         BMW 2002             S&S Diversified                 1:08.081   80.903   17
  20   3 VHS-1  57 NER    David Reid              Austin               Grand Kids                      1:09.659   79.070   16
  21   4 VHS-1  08 NNJ    Chris Gross             A-H Sprite, Mk-I     Gross Environmental Consulting  1:10.671   77.938   16
  22   6 VHS-3  59 NNJ    Tomas LaCosta           Alfa Romeo                                           1:10.822   77.772   16
  23   5 VHS-1  67 MoHud  Joseph Genovese         MG Midget                                            1:12.497   75.975   15
  24   8 VHS-2  80 NER    Steven Lako             Porsche Speedster    Nob Hill Racing                 1:12.258   76.226   15
  25   7 VHS-3  64 NER    Mark Wagner             Poorsche 914-2.0     Wagner Motorsport               1:13.212   75.233   15
  26   8 VHS-3   2 NER    Rob Darono              Triumph TR-6         Brittianc Motors Avon Mass      1:12.284   76.199   15
  27   6 VHS-4  04 NER    Storm Field             MGB-GT               Scimed Inc                      1:15.621   72.836   11 NR
DNF      VHS-4  51 NNJ    Charles Casarella       Mustang/Shelby                                       1:04.748   85.068    8 NR
DNF      VHS-4  50 NNJ    Joseph Foglia           Chev. Corvette       Mobile Auto/Joe Foglia          1:13.399   75.041    8
DNF      VHS-4  10 NER    Anthony Barbetto        Jaquar XK120         RJ Leuart                       1:22.767             1 NR
DNS      VHS-1  03 MoHud  William Weller          MG Midget            Kims Motorsports/McDonalds
DNS      VHS-1  70 Susq   Michael James, Jr       Austin Healey Sprite Small Bore Racing
DNS      VHS-1   0 SJR    Geoffrey Lotman

                                         Class and Race Summary
Over all Leaders: 73 Lap 1 - 18

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N. Huber/D. Koestler
VHS-4  73  18     18:53.613  87.458   16.831     27.54      73     1:01.036*    90.241 Lap 8      Co-Chiefs NNJR T&S
VHS-2   4  18     19:21.855  85.332    1 Lap     27.54       1     1:02.735*    87.797 Lap 9      Posted at: 4:10pm
VHS-3  33  18     19:36.364  84.280    1 Lap     27.54       1     1:02.735*    87.797 Lap 9
VHS-1  24  17     19:24.354  80.418    8.970     26.01      51     1:04.748     85.068 Lap 7

                                                               * =  Under existing lap record

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Monday, August 16, 1999 at 09:59 PM EDT