REVISED 'Now Final' Race Results Group 5 VOLVO HISTORIC SERIES
Northern New Jersey NARRC/NYSRRC August Regional
98-RS-167-P LIME ROCK PARK
August 14-15, 1998 1.53 Miles
Starting time: 1:20 PM 30 Starters 29 Finishers
Margin of victory: 27.054 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 VHS-4 73 NER David Cleveland Condor 1:01.981* 88.865 18
2 1 VHS-2 1 NNJ Duane Matejka Foreign Autotech/Goodyear 1:03.816* 86.310 18
3 1 VHS-3 88 NER Jim Reidy A Pale Horse Racing/Kad Machine 1:03.987 86.079 18
4 2 VHS-4 74 NNJ Bob Aliberto 1:04.965 84.784 18
5 2 VHS-2 4 NER Bob Kilpatrick Skor Frames - Bridgewater,CT 1:05.150 84.543 18
6 3 VHS-4 77 NNJ John Green 1:03.419 86.850 18
7 2 VHS-3 90 NNJ Paul Paparella 1:07.516 81.580 17
8 3 VHS-3 86 NER Mark Freeman 1:06.721 82.552 17
9 3 VHS-2 24 NNJ Joseph Boruch The Roadster Factory/ Volvo NA 1:07.240 81.915 17
10 4 VHS-4 69 NNJ Brion Tompkins BNT Enterprises 1:07.143 82.033 17
11 4 VHS-3 13 MoHud Stephanie Weiss Kages by Kurt 1:06.791 82.466 17
12 4 VHS-2 97 BlMt Patricia Enzman-Alspach Alspach Racing 1:07.450 81.660 17
13 5 VHS-4 96 NER Manfred Moehring Racing Against Leukemia 1:04.143 85.870 17
14 5 VHS-3 37 NER John Boath 1:07.893 81.127 17
15 6 VHS-3 53 NNJ Gerald Bouchal 1:07.501 81.598 17
16 5 VHS-2 42 MoHud Andrew Schmidt 1:08.033 80.960 17
17 6 VHS-4 98 NER Robert Kenworthy Mantilia Ford 1:08.231 80.725 17
18 7 VHS-3 43 NNJ Bill Zick Kiceniuk Automotive 1:07.692 81.368 17
19 1 VHS-1 76 NER John W. Travers South County Motors 1:07.172 81.998 17
20 2 VHS-1 22 NNJ Mark Kearney HSF Racing 1:08.413 80.511 17
21 3 VHS-1 08 NNJ Chris Gross Self 1:09.940 78.753 17
22 6 VHS-2 72 MoHud Kim Graff McDonald's Restaurants 1:08.812 80.044 17
23 4 VHS-1 57 NER David Reid 1:10.495 78.133 17
24 8 VHS-3 66 NNJ Steve McChesney S+S Diversified 1:09.629 79.104 16
25 9 VHS-3 12 NYR Daniel Kahn 1:11.363 77.182 16
26 7 VHS-2 80 NER Steven Lako Volvo NA 1:11.800 76.713 16
27 7 VHS-4 10 NER Anthony Barbetto R.J. Levart Co. 1:12.177 76.312 15
28 5 VHS-1 49 CNY Kevin Kenyon Volvo NA 1:21.210 67.824 15
29 10 VHS-3 05 NER John Squier Squier Design/Ireland Engineering 1:07.663 81.403 10 NR
DNF VHS-2 68 NNJ Ed Picard Auto Spa/Discount Rent-A-Car 3:48.245 24.131 2 NR
DNS VHS-1 7 NER David Belden Alice Belden
DNS VHS-2 07 NER George Gleason Performance Specialties
DNS VHS-1 36 NNJ J. Dwight Hummel Volvo NA/Beeline Racing
DNS VHS-2 55 MoHud Jack Hanifan The Orchard Tavern
CAR #53, VHS-3 MOVED DOWN 2 PLACES IN CLASS PER CHIEF STEWARD.
Class and Race Summary
Over all Leaders: 77 Lap 1 - 2 / 73 Lap 3 - 18
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed N.Huber/D.Koestler
VHS-4 73 18 20:53.061 79.121 37.569 27.54 73 1:01.981* 88.865 Lap 13 Co Chiefs NNJR T & S
VHS-2 1 18 21:20.115 77.449 14.885 27.54 77 1:03.419 86.850 Lap 12 Posted at:REVISED 4:45PM
VHS-3 88 18 21:30.402 76.831 1 Lap 27.54 77 1:03.419 86.850 Lap 12
VHS-1 76 17 21:39.391 72.061 0.271 26.01 76 1:07.172 81.998 Lap 17
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
This page has been last modified on Sunday, April 11, 1999 at 12:10 PM EDT